Absorption Rates in the Albany, Oregon area for December 2020
The absorption rate is the rate at which available homes are sold in Albany, Oregon, and surrounding areas during a given time period*. Explore December’s absorption rates below.
* Includes all single-family residential properties on less than two acres as reported by WVMLS. Information taken from WVMLS on January 6th, 2021. Learn more about how absorption rates effect home buyers and sellers here.
Albany Absorption Rates
Price | Active | Sold | Sold/Month | Months | Days/Market |
---|---|---|---|---|---|
$0 - $99,999 | * | * | 0.00 | * | * |
$100,000 - $149,999 | * | * | 0.00 | * | * |
$150,000 - $199,999 | * | 6 | 1.00 | * | 76 |
$200,000 - $249,999 | 4 | 44 | 7.33 | 0.55 | 53 |
$250,000 - $299,999 | 1 | 115 | 19.17 | 0.05 | 57 |
$300,000 - $349,999 | 2 | 147 | 24.50 | 0.08 | 74 |
$350,000 - $399,999 | 12 | 133 | 22.17 | 0.54 | 96 |
$400,000 - $449,999 | 3 | 72 | 12.00 | 0.25 | 89 |
$450,000 - $499,999 | 5 | 31 | 5.17 | 0.97 | 101 |
$500,000 - $599,999 | 4 | 19 | 3.17 | 1.26 | 83 |
$600,000 - $699,999 | 1 | 4 | 0.67 | 1.50 | 60 |
$700,000+ | 2 | 2 | 0.17 | 12.00 | 17 |
Albany (Benton County) Absorption Rates
Price | Active | Sold | Sold/Month | Months | Days/Market |
---|---|---|---|---|---|
$0 - $99,999 | * | * | * | * | * |
$100,000 - $149,999 | * | * | * | * | * |
$150,000 - $199,999 | * | * | * | * | * |
$200,000 - $249,999 | * | * | * | * | * |
$250,000 - $299,999 | * | 4 | 0.67 | * | 39 |
$300,000 - $349,999 | * | 17 | 2.83 | * | 112 |
$350,000 - $399,999 | 1 | 37 | 6.17 | 0.16 | 93 |
$400,000 - $449,999 | 1 | 17 | 2.83 | 0.35 | 89 |
$450,000 - $499,999 | 3 | 11 | 1.83 | 1.64 | 93 |
$500,000 - $599,999 | 2 | 11 | 1.83 | 1.09 | 97 |
$600,000 - $699,999 | * | 4 | 0.67 | * | 60 |
$700,000+ | 1 | 1 | 0.17 | 6.00 | 17 |
Albany (Linn County) Absorption Rates
Price | Active | Sold | Sold/Month | Months | Days/Market |
---|---|---|---|---|---|
$0 - $99,999 | * | * | * | * | * |
$100,000 - $149,999 | * | * | * | * | * |
$150,000 - $199,999 | * | 6 | 1.00 | * | 76 |
$200,000 - $249,999 | 4 | 44 | 7.33 | 0.55 | 53 |
$250,000 - $299,999 | 1 | 111 | 18.50 | 0.05 | 57 |
$300,000 - $349,999 | 2 | 130 | 21.67 | 0.09 | 69 |
$350,000 - $399,999 | 11 | 96 | 16.00 | 0.69 | 97 |
$400,000 - $449,999 | 2 | 55 | 9.17 | 0.22 | 89 |
$450,000 - $499,999 | 2 | 20 | 3.33 | 0.60 | 106 |
$500,000 - $599,999 | 2 | 8 | 1.33 | 1.50 | 63 |
$600,000 - $699,999 | 1 | * | * | * | * |
$700,000+ | 1 | * | * | * | * |
Corvallis Absorption Rates
Price | Active | Sold | Sold/Month | Months | Days/Market |
---|---|---|---|---|---|
$0 - $99,999 | * | * | * | * | * |
$100,000 - $149,999 | * | * | * | * | * |
$150,000 - $199,999 | * | * | * | * | * |
$200,000 - $249,999 | 1 | 7 | 1.17 | 0.86 | 42 |
$250,000 - $299,999 | * | 20 | 3.33 | * | 51 |
$300,000 - $349,999 | 2 | 48 | 8.00 | 0.25 | 51 |
$350,000 - $399,999 | 5 | 82 | 13.67 | 0.37 | 82 |
$400,000 - $449,999 | 10 | 77 | 12.83 | 0.78 | 99 |
$450,000 - $499,999 | 8 | 50 | 8.33 | 0.96 | 70 |
$500,000 - $599,999 | 7 | 50 | 8.33 | 0.84 | 139 |
$600,000 - $699,999 | 6 | 17 | 2.83 | 2.12 | 62 |
$700,000+ | 4 | 15 | 2.50 | 1.60 | 208 |
Lebanon Absorption Rates
Price | Active | Sold | Sold/Month | Months | Days/Market |
---|---|---|---|---|---|
$0 - $99,999 | * | * | * | * | * |
$100,000 - $149,999 | * | 2 | 0.33 | * | 19 |
$150,000 - $199,999 | * | 6 | 1.00 | * | 56 |
$200,000 - $249,999 | 2 | 35 | 5.83 | 0.34 | 73 |
$250,000 - $299,999 | 1 | 71 | 11.83 | 0.08 | 63 |
$300,000 - $349,999 | 3 | 61 | 10.17 | 0.30 | 60 |
$350,000 - $399,999 | 3 | 13 | 2.17 | 1.38 | 69 |
$400,000 - $449,999 | 2 | 3 | 0.50 | 4.00 | 134 |
$450,000 - $499,999 | 2 | 4 | 0.67 | 3.00 | 41 |
$500,000 - $599,999 | 1 | 3 | 0.50 | 2.00 | 46 |
$600,000 - $699,999 | * | 3 | 0.50 | * | 103 |
$700,000+ | * | * | * | * | * |
Philomath Absorption Rates
Price | Active | Sold | Sold/Month | Months | Days/Market |
---|---|---|---|---|---|
$0 - $99,999 | * | * | * | * | * |
$100,000 - $149,999 | * | 1 | 0.17 | * | 373 |
$150,000 - $199,999 | * | 1 | 0.17 | * | 230 |
$200,000 - $249,999 | * | 1 | 0.17 | * | 31 |
$250,000 - $299,999 | 2 | 11 | 1.83 | 1.09 | 146 |
$300,000 - $349,999 | * | 15 | 2.50 | * | 99 |
$350,000 - $399,999 | 3 | 6 | 1.00 | 3.00 | 48 |
$400,000 - $449,999 | 10 | 2 | 0.33 | 30.00 | 168 |
$450,000 - $499,999 | 6 | 3 | 0.50 | 12.00 | 76 |
$500,000 - $599,999 | * | 3 | 0.50 | * | 104 |
$600,000 - $699,999 | * | * | * | * | * |
$700,000+ | * | 1 | 0.17 | * | 74 |