Absorption Rates in the Albany, Oregon area for July 2023
The absorption rate is the rate at which available homes are sold in Albany, Oregon, and surrounding areas during a given time period*. Explore July’s absorption rates below.
* Includes all single-family residential properties on less than two acres as reported by WVMLS. Information taken from WVMLS on August 8th, 2023. Learn more about how absorption rates effect home buyers and sellers here.
Albany Absorption Rates
Price | Active | Sold | Sold/Month | Months | Days/Market |
---|---|---|---|---|---|
$0 - $99,999 | * | 2 | 0.33 | * | 26 |
$100,000 - $149,999 | * | * | * | * | * |
$150,000 - $199,999 | * | 1 | 0.17 | * | 27 |
$200,000 - $249,999 | 2 | 5 | 0.83 | 2.40 | 57 |
$250,000 - $299,999 | 1 | 10 | 1.67 | 0.60 | 82 |
$300,000 - $349,999 | 7 | 56 | 9.33 | 0.75 | 59 |
$350,000 - $399,999 | 11 | 61 | 10.17 | 1.08 | 74 |
$400,000 - $449,999 | 18 | 68 | 11.33 | 1.59 | 82 |
$450,000 - $499,999 | 11 | 52 | 8.67 | 1.27 | 85 |
$500,000 - $599,999 | 18 | 55 | 9.17 | 1.96 | 76 |
$600,000 - $699,999 | 9 | 26 | 4.33 | 2.08 | 91 |
$700,000+ | 5 | 11 | 1.83 | 2.73 | 114 |
Albany (Benton County) Absorption Rates
Price | Active | Sold | Sold/Month | Months | Days/Market |
---|---|---|---|---|---|
$0 - $99,999 | * | * | * | * | * |
$100,000 - $149,999 | * | * | * | * | * |
$150,000 - $199,999 | * | * | * | * | * |
$200,000 - $249,999 | * | * | * | * | * |
$250,000 - $299,999 | * | * | * | * | * |
$300,000 - $349,999 | * | 2 | 0.33 | * | 151 |
$350,000 - $399,999 | * | 3 | 0.50 | * | 104 |
$400,000 - $449,999 | 2 | 6 | 1.00 | 2.00 | 71 |
$450,000 - $499,999 | 4 | 24 | 4.00 | 1.00 | 102 |
$500,000 - $599,999 | 7 | 41 | 6.83 | 1.02 | 82 |
$600,000 - $699,999 | 1 | 17 | 2.83 | 0.35 | 48 |
$700,000+ | 2 | 8 | 1.33 | 1.50 | 56 |
Albany (Linn County) Absorption Rates
Price | Active | Sold | Sold/Month | Months | Days/Market |
---|---|---|---|---|---|
$0 - $99,999 | * | * | * | * | * |
$100,000 - $149,999 | * | 1 | 0.17 | * | 49 |
$150,000 - $199,999 | 2 | 2 | 0.33 | 6.00 | 192 |
$200,000 - $249,999 | 1 | 9 | 1.50 | 0.67 | 56 |
$250,000 - $299,999 | 2 | 21 | 3.50 | 0.57 | 63 |
$300,000 - $349,999 | 4 | 76 | 12.67 | 0.32 | 53 |
$350,000 - $399,999 | 14 | 79 | 13.17 | 1.06 | 51 |
$400,000 - $449,999 | 12 | 68 | 11.33 | 1.06 | 51 |
$450,000 - $499,999 | 14 | 44 | 7.33 | 1.91 | 52 |
$500,000 - $599,999 | 6 | 42 | 7.00 | 0.86 | 62 |
$600,000 - $699,999 | 5 | 15 | 2.50 | 2.00 | 49 |
$700,000+ | 1 | 6 | 1.00 | 1.00 | 112 |
Corvallis Absorption Rates
Price | Active | Sold | Sold/Month | Months | Days/Market |
---|---|---|---|---|---|
$0 - $99,999 | * | * | * | * | * |
$100,000 - $149,999 | * | * | * | * | * |
$150,000 - $199,999 | * | * | * | * | * |
$200,000 - $249,999 | 1 | 1 | 0.17 | 6.00 | 34 |
$250,000 - $299,999 | * | 1 | 0.17 | * | 44 |
$300,000 - $349,999 | * | 2 | 0.33 | * | 41 |
$350,000 - $399,999 | 1 | 4 | 0.67 | 1.50 | 43 |
$400,000 - $449,999 | 2 | 4 | 0.67 | 3.00 | 63 |
$450,000 - $499,999 | 2 | 6 | 1.00 | 2.00 | 78 |
$500,000 - $599,999 | 3 | 5 | 0.83 | 3.60 | 129 |
$600,000 - $699,999 | 2 | 2 | 0.33 | 6.00 | 47 |
$700,000+ | 3 | 2 | 0.33 | 9.00 | 28 |
Lebanon Absorption Rates
Price | Active | Sold | Sold/Month | Months | Days/Market |
---|---|---|---|---|---|
$0 - $99,999 | * | * | 0.00 | * | * |
$100,000 - $149,999 | 1 | * | 0.00 | * | * |
$150,000 - $199,999 | 1 | 2 | 0.33 | 3.00 | 112 |
$200,000 - $249,999 | * | 5 | 0.83 | * | 52 |
$250,000 - $299,999 | 5 | 10 | 1.67 | 3.00 | 67 |
$300,000 - $349,999 | 6 | 32 | 5.33 | 1.13 | 75 |
$350,000 - $399,999 | 13 | 29 | 4.83 | 2.69 | 86 |
$400,000 - $449,999 | 8 | 21 | 3.50 | 2.29 | 81 |
$450,000 - $499,999 | 3 | 6 | 1.00 | 3.00 | 83 |
$500,000 - $599,999 | 6 | 8 | 1.33 | 4.50 | 104 |
$600,000 - $699,999 | 2 | 2 | 0.33 | 6.00 | 79 |
$700,000+ | 3 | * | * | * | * |
Philomath Absorption Rates
Price | Active | Sold | Sold/Month | Months | Days/Market |
---|---|---|---|---|---|
$0 - $99,999 | * | * | * | * | * |
$100,000 - $149,999 | * | * | * | * | * |
$150,000 - $199,999 | * | * | * | * | * |
$200,000 - $249,999 | 1 | 1 | 0.17 | 6.00 | 34 |
$250,000 - $299,999 | * | 1 | 0.17 | * | 44 |
$300,000 - $349,999 | * | 2 | 0.33 | * | 41 |
$350,000 - $399,999 | 1 | 4 | 0.67 | 1.50 | 43 |
$400,000 - $449,999 | 2 | 4 | 0.67 | 3.00 | 63 |
$450,000 - $499,999 | 2 | 6 | 1.00 | 2.00 | 78 |
$500,000 - $599,999 | 3 | 5 | 0.83 | 3.60 | 129 |
$600,000 - $699,999 | 2 | 2 | 0.33 | 6.00 | 47 |
$700,000+ | 3 | 2 | 0.33 | 9.00 | 28 |