Absorption Rates in the Albany, Oregon area for January 2019
The absorption rate is the rate at which available homes are sold in Albany, Oregon, and surrounding areas during a given time period*. Explore January’s absorption rates below.
* Includes all single-family residential properties on less than two acres as reported by WVMLS. Information taken from WVMLS on January 9th, 2019. Learn more about how absorption rates effect home buyers and sellers here.
Albany Absorption Rates
Price | Active | Sold | Sold/Month | Months | Days/Market |
---|---|---|---|---|---|
$0 - $99,999 | * | 5 | 0.83 | * | 41 |
$100,000 - $149,999 | 1 | 6 | 1.00 | 1.00 | 70 |
$150,000 - $199,999 | 5 | 24 | 4.00 | 1.25 | 86 |
$200,000 - $249,999 | 6 | 96 | 16.00 | 0.38 | 56 |
$250,000 - $299,999 | 16 | 139 | 23.17 | 0.69 | 71 |
$300,000 - $349,999 | 17 | 117 | 19.50 | 0.87 | 108 |
$350,000 - $399,999 | 38 | 82 | 13.67 | 2.78 | 124 |
$400,000 - $449,999 | 15 | 30 | 5.00 | 3.00 | 99 |
$450,000 - $499,999 | 4 | 8 | 1.33 | 3.00 | 72 |
$500,000 - $599,999 | 9 | 12 | 2.00 | 4.50 | 90 |
$600,000 - $699,999 | 3 | 2 | 0.33 | 9.00 | 61 |
$700,000+ | 1 | 1 | 0.17 | 6.00 | 542 |
Albany (Benton County) Absorption Rates
Price | Active | Sold | Sold/Month | Months | Days/Market |
---|---|---|---|---|---|
$0 - $99,999 | * | * | * | * | * |
$100,000 - $149,999 | * | * | * | * | * |
$150,000 - $199,999 | * | * | * | * | * |
$200,000 - $249,999 | * | 4 | 0.67 | * | 44 |
$250,000 - $299,999 | 1 | 19 | 3.17 | 0.32 | 85 |
$300,000 - $349,999 | 1 | 39 | 6.50 | 0.15 | 100 |
$350,000 - $399,999 | 4 | 17 | 2.83 | 1.41 | 84 |
$400,000 - $449,999 | 5 | 18 | 3.00 | 1.67 | 88 |
$450,000 - $499,999 | 1 | 5 | 0.83 | 1.20 | 66 |
$500,000 - $599,999 | 5 | 10 | 1.67 | 3.00 | 100 |
$600,000 - $699,999 | 2 | 2 | 0.33 | 6.00 | 61 |
$700,000+ | 1 | 1 | 0.17 | 6.00 | 542 |
Albany (Linn County) Absorption Rates
Price | Active | Sold | Sold/Month | Months | Days/Market |
---|---|---|---|---|---|
$0 - $99,999 | * | 5 | 0.83 | * | 41 |
$100,000 - $149,999 | 1 | 6 | 1.00 | 1.00 | 70 |
$150,000 - $199,999 | 5 | 24 | 4.00 | 1.25 | 86 |
$200,000 - $249,999 | 6 | 92 | 15.33 | 0.39 | 57 |
$250,000 - $299,999 | 15 | 120 | 20.00 | 0.75 | 69 |
$300,000 - $349,999 | 16 | 78 | 13.00 | 1.23 | 113 |
$350,000 - $399,999 | 34 | 65 | 10.83 | 3.14 | 135 |
$400,000 - $449,999 | 10 | 12 | 2.00 | 5.00 | 117 |
$450,000 - $499,999 | 3 | 3 | 0.50 | 6.00 | 82 |
$500,000 - $599,999 | 4 | 2 | 0.33 | 12.00 | 36 |
$600,000 - $699,999 | 1 | * | * | * | * |
$700,000+ | * | * | * | * | * |
Corvallis Absorption Rates
Price | Active | Sold | Sold/Month | Months | Days/Market |
---|---|---|---|---|---|
$0 - $99,999 | * | * | * | * | * |
$100,000 - $149,999 | * | 1 | * | * | 16 |
$150,000 - $199,999 | * | 7 | 1.17 | * | 49 |
$200,000 - $249,999 | 2 | 17 | 2.83 | 0.71 | 71 |
$250,000 - $299,999 | 5 | 38 | 6.33 | 0.79 | 69 |
$300,000 - $349,999 | 15 | 49 | 8.17 | 1.84 | 53 |
$350,000 - $399,999 | 7 | 55 | 9.17 | 0.76 | 59 |
$400,000 - $449,999 | 2 | 46 | 7.67 | 0.26 | 58 |
$450,000 - $499,999 | 6 | 20 | 3.33 | 1.80 | 114 |
$500,000 - $599,999 | 11 | 34 | 5.67 | 1.94 | 112 |
$600,000 - $699,999 | 4 | 4 | 0.67 | 6.00 | 69 |
$700,000+ | 6 | 3 | 0.50 | 12.00 | 99 |
Lebanon Absorption Rates
Price | Active | Sold | Sold/Month | Months | Days/Market |
---|---|---|---|---|---|
$0 - $99,999 | * | 5 | 0.83 | * | 82 |
$100,000 - $149,999 | * | 7 | 1.17 | * | 60 |
$150,000 - $199,999 | 5 | 34 | 5.67 | 0.88 | 62 |
$200,000 - $249,999 | 17 | 65 | 10.83 | 1.57 | 56 |
$250,000 - $299,999 | 10 | 48 | 8.00 | 1.25 | 87 |
$300,000 - $349,999 | 5 | 15 | 2.50 | 2.00 | 136 |
$350,000 - $399,999 | 4 | 6 | 1.00 | 4.00 | 161 |
$400,000 - $449,999 | 1 | 3 | 0.50 | 2.00 | 103 |
$450,000 - $499,999 | 1 | * | * | * | * |
$500,000 - $599,999 | 2 | 1 | 0.17 | 12.00 | 109 |
$600,000 - $699,999 | * | * | * | * | * |
$700,000+ | * | * | * | * | * |
Philomath Absorption Rates
Price | Active | Sold | Sold/Month | Months | Days/Market |
---|---|---|---|---|---|
$0 - $99,999 | * | * | * | * | * |
$100,000 - $149,999 | * | 1 | * | * | 92 |
$150,000 - $199,999 | * | 3 | 0.50 | * | 62 |
$200,000 - $249,999 | 1 | 2 | 0.33 | 3.00 | 56 |
$250,000 - $299,999 | 2 | 5 | 0.83 | 2.40 | 48 |
$300,000 - $349,999 | 1 | 8 | 1.33 | 0.75 | 66 |
$350,000 - $399,999 | 2 | 7 | 1.17 | 1.71 | 76 |
$400,000 - $449,999 | 1 | 4 | 0.67 | 1.50 | 50 |
$450,000 - $499,999 | 1 | 2 | 0.33 | 3.00 | 82 |
$500,000 - $599,999 | * | * | * | * | * |
$600,000 - $699,999 | * | * | * | * | * |
$700,000+ | * | * | * | * | * |