Absorption Rates in the Albany, Oregon area for September 2019
The absorption rate is the rate at which available homes are sold in Albany, Oregon, and surrounding areas during a given time period*. Explore September’s absorption rates below.
* Includes all single-family residential properties on less than two acres as reported by WVMLS. Information taken from WVMLS on September 9th, 2019. Learn more about how absorption rates effect home buyers and sellers here.
Albany Absorption Rates
Price | Active | Sold | Sold/Month | Months | Days/Market |
---|---|---|---|---|---|
$0 - $99,999 | * | 1 | 0.17 | * | 93 |
$100,000 - $149,999 | 1 | 9 | 1.50 | 0.67 | 69 |
$150,000 - $199,999 | 6 | 22 | 3.67 | 1.64 | 62 |
$200,000 - $249,999 | 3 | 89 | 14.83 | 0.20 | 59 |
$250,000 - $299,999 | 37 | 145 | 24.17 | 1.53 | 58 |
$300,000 - $349,999 | 36 | 132 | 22.00 | 1.64 | 86 |
$350,000 - $399,999 | 42 | 91 | 15.17 | 2.77 | 105 |
$400,000 - $449,999 | 22 | 48 | 8.00 | 2.75 | 89 |
$450,000 - $499,999 | 9 | 13 | 2.17 | 4.15 | 83 |
$500,000 - $599,999 | 15 | 10 | 1.67 | 9.00 | 87 |
$600,000 - $699,999 | 4 | 2 | 0.33 | 12.00 | 251 |
$700,000+ | 1 | 2 | 0.33 | 3.00 | 53 |
Albany (Benton County) Absorption Rates
Price | Active | Sold | Sold/Month | Months | Days/Market |
---|---|---|---|---|---|
$0 - $99,999 | * | * | * | * | * |
$100,000 - $149,999 | * | * | * | * | * |
$150,000 - $199,999 | * | 1 | 0.17 | * | 42 |
$200,000 - $249,999 | 0 | 4 | 0.67 | 0 | 43 |
$250,000 - $299,999 | 2 | 11 | 1.83 | 1.09 | 39 |
$300,000 - $349,999 | 3 | 26 | 4.33 | 0.69 | 59 |
$350,000 - $399,999 | 10 | 27 | 4.50 | 2.22 | 65 |
$400,000 - $449,999 | 8 | 21 | 3.50 | 2.29 | 92 |
$450,000 - $499,999 | 6 | 11 | 1.83 | 3.27 | 85 |
$500,000 - $599,999 | 9 | 9 | 1.50 | 6.00 | 85 |
$600,000 - $699,999 | 3 | 2 | 0.33 | 9.00 | 251 |
$700,000+ | 1 | 2 | 0.33 | 3.00 | 53 |
Albany (Linn County) Absorption Rates
Price | Active | Sold | Sold/Month | Months | Days/Market |
---|---|---|---|---|---|
$0 - $99,999 | * | 1 | * | * | 93 |
$100,000 - $149,999 | 1 | 9 | 1.50 | 0.67 | 69 |
$150,000 - $199,999 | 6 | 21 | 3.50 | 1.71 | 63 |
$200,000 - $249,999 | 3 | 85 | 14.17 | 0.21 | 60 |
$250,000 - $299,999 | 35 | 134 | 22.33 | 1.57 | 60 |
$300,000 - $349,999 | 33 | 106 | 17.67 | 1.87 | 93 |
$350,000 - $399,999 | 32 | 64 | 10.67 | 3.00 | 122 |
$400,000 - $449,999 | 14 | 27 | 4.50 | 3.11 | 86 |
$450,000 - $499,999 | 3 | 2 | 0.33 | 9.00 | 75 |
$500,000 - $599,999 | 6 | 1 | 0.17 | 36.00 | 103 |
$600,000 - $699,999 | 1 | 0 | 0 | 0 | 0 |
$700,000+ | 0 | 0 | 0 | 0 | 0 |
Corvallis Absorption Rates
Price | Active | Sold | Sold/Month | Months | Days/Market |
---|---|---|---|---|---|
$0 - $99,999 | * | * | * | * | * |
$100,000 - $149,999 | * | * | * | * | * |
$150,000 - $199,999 | * | * | * | * | * |
$200,000 - $249,999 | * | 18 | 3.00 | * | 71 |
$250,000 - $299,999 | 5 | 31 | 5.17 | 0.97 | 55 |
$300,000 - $349,999 | 9 | 82 | 13.67 | 0.66 | 68 |
$350,000 - $399,999 | 25 | 78 | 13.00 | 1.92 | 78 |
$400,000 - $449,999 | 10 | 47 | 7.83 | 1.28 | 57 |
$450,000 - $499,999 | 22 | 37 | 6.17 | 3.57 | 50 |
$500,000 - $599,999 | 16 | 44 | 7.33 | 2.18 | 92 |
$600,000 - $699,999 | 9 | 12 | 2.00 | 4.50 | 69 |
$700,000+ | 9 | 15 | 2.50 | 3.60 | 68 |
Lebanon Absorption Rates
Price | Active | Sold | Sold/Month | Months | Days/Market |
---|---|---|---|---|---|
$0 - $99,999 | * | 1 | 0.17 | * | 53 |
$100,000 - $149,999 | * | 4 | 0.67 | * | 58 |
$150,000 - $199,999 | 2 | 24 | 4.00 | 0.50 | 77 |
$200,000 - $249,999 | 16 | 81 | 13.50 | 1.19 | 61 |
$250,000 - $299,999 | 13 | 61 | 10.17 | 1.28 | 74 |
$300,000 - $349,999 | 6 | 17 | 2.83 | 2.12 | 79 |
$350,000 - $399,999 | 2 | 11 | 1.83 | 1.09 | 93 |
$400,000 - $449,999 | 1 | 2 | 0.33 | 3.00 | 112 |
$450,000 - $499,999 | 2 | 1 | 0.17 | 12.00 | 158 |
$500,000 - $599,999 | * | 3 | 0.50 | * | 144 |
$600,000 - $699,999 | 2 | * | * | * | * |
$700,000+ | * | * | * | * | * |
Philomath Absorption Rates
Price | Active | Sold | Sold/Month | Months | Days/Market |
---|---|---|---|---|---|
$0 - $99,999 | * | * | * | * | * |
$100,000 - $149,999 | * | 1 | * | * | 44 |
$150,000 - $199,999 | 1 | 1 | 0.17 | 6.00 | 16 |
$200,000 - $249,999 | * | 5 | 0.83 | * | 77 |
$250,000 - $299,999 | 3 | 12 | 2.00 | 1.50 | 63 |
$300,000 - $349,999 | * | 6 | 1.00 | * | 62 |
$350,000 - $399,999 | 3 | 5 | 0.83 | 3.60 | 62 |
$400,000 - $449,999 | 4 | 4 | 0.67 | 6.00 | 61 |
$450,000 - $499,999 | 1 | 2 | 0.33 | 3.00 | 70 |
$500,000 - $599,999 | 2 | 1 | 0.17 | 12.00 | 37 |
$600,000 - $699,999 | 1 | 2 | 0.33 | 3.00 | 25 |
$700,000+ | 1 | * | * | * | * |