Absorption Rates in the Albany, Oregon area for October 2018

The absorption rate is the rate at which available homes are sold in Albany, Oregon, and surrounding areas during a given time period*. Explore October’s absorption rates below.

* Includes all single-family residential properties on less than two acres as reported by WVMLS. Information taken from WVMLS on October 9th, 2018. Learn more about how absorption rates effect home buyers and sellers here.

Albany Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 1 1 0.17 6.00 81
$100,000 - $149,999 2 8 1.33 1.50 108
$150,000 - $199,999 5 33 5.50 0.91 49
$200,000 - $249,999 8 132 22.00 0.36 53
$250,000 - $299,999 21 160 26.67 0.79 63
$300,000 - $349,999 30 143 23.83 1.26 104
$350,000 - $399,999 51 80 13.33 3.83 103
$400,000 - $449,999 27 35 5.83 4.63 106
$450,000 - $499,999 8 12 2.00 4.00 67
$500,000 - $599,999 13 16 2.67 4.88 69
$600,000 - $699,999 3 4 0.67 4.50 133
$700,000+ 2 1 0.17 12.00 86

Albany (Benton County) Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * * * * *
$150,000 - $199,999 * 1 0.17 * 38
$200,000 - $249,999 1 6 1.00 1.00 76
$250,000 - $299,999 6 29 4.83 1.24 76
$300,000 - $349,999 3 47 7.83 0.38 86
$350,000 - $399,999 8 23 3.83 2.09 90
$400,000 - $449,999 17 24 4.00 4.25 94
$450,000 - $499,999 3 9 1.50 2.00 62
$500,000 - $599,999 5 13 2.17 2.31 74
$600,000 - $699,999 2 3 0.50 4.00 116
$700,000+ 2 1 0.17 12.00 86

Albany (Linn County) Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 1 1 0.17 6.00 81
$100,000 - $149,999 2 8 1.33 1.50 108
$150,000 - $199,999 5 32 5.33 0.94 50
$200,000 - $249,999 7 126 21.00 0.33 52
$250,000 - $299,999 15 131 21.83 0.69 60
$300,000 - $349,999 26 96 16.00 1.63 113
$350,000 - $399,999 43 57 9.50 4.53 108
$400,000 - $449,999 10 11 1.83 5.45 133
$450,000 - $499,999 5 3 0.50 10.00 82
$500,000 - $599,999 8 3 0.50 16.00 48
$600,000 - $699,999 1 1 0.17 16.00 48
$700,000+ * * * * *

Corvallis Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * 1 * * 16
$150,000 - $199,999 2 2 0.33 6.00 44
$200,000 - $249,999 7 21 3.50 2.00 74
$250,000 - $299,999 8 33 5.50 1.45 58
$300,000 - $349,999 14 65 10.83 1.29 51
$350,000 - $399,999 11 72 12.00 0.92 56
$400,000 - $449,999 10 54 9.00 1.11 64
$450,000 - $499,999 9 24 4.00 2.25 83
$500,000 - $599,999 19 40 6.67 2.85 95
$600,000 - $699,999 2 9 1.50 1.33 98
$700,000+ 7 7 1.17 6.00 96

Lebanon Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * 3 0.50 * 27
$100,000 - $149,999 * 11 1.83 * 60
$150,000 - $199,999 4 41 6.83 0.59 56
$200,000 - $249,999 11 84 14.00 0.79 57
$250,000 - $299,999 11 68 11.33 0.97 99
$300,000 - $349,999 3 17 2.83 1.06 124
$350,000 - $399,999 3 11 1.83 1.64 121
$400,000 - $449,999 1 6 1.00 1.00 101
$450,000 - $499,999 * * * * *
$500,000 - $599,999 1 * * * *
$600,000 - $699,999 * * * * *
$700,000+ * * * * *

Philomath Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * 1 0.17 * 38
$100,000 - $149,999 * 1 * * 92
$150,000 - $199,999 * 3 0.50 * 43
$200,000 - $249,999 2 3 0.50 4.00 56
$250,000 - $299,999 * 8 1.33 * 44
$300,000 - $349,999 2 4 0.67 3.00 67
$350,000 - $399,999 1 5 0.83 1.20 106
$400,000 - $449,999 1 4 0.67 1.50 82
$450,000 - $499,999 1 2 0.33 3.00 98
$500,000 - $599,999 * * * * *
$600,000 - $699,999 * 1 * * 150
$700,000+ * * * * *