Absorption Rates in the Albany, Oregon area for April 2019

The absorption rate is the rate at which available homes are sold in Albany, Oregon, and surrounding areas during a given time period*. Explore April’s absorption rates below.

* Includes all single-family residential properties on less than two acres as reported by WVMLS. Information taken from WVMLS on April 9th, 2019. Learn more about how absorption rates effect home buyers and sellers here.

Albany Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * 4 0.67 * 31
$100,000 - $149,999 * 4 0.67 * 87
$150,000 - $199,999 4 23 3.83 1.04 95
$200,000 - $249,999 8 79 13.17 0.61 59
$250,000 - $299,999 10 97 16.17 0.62 67
$300,000 - $349,999 28 86 14.33 1.95 110
$350,000 - $399,999 23 82 13.67 1.68 142
$400,000 - $449,999 14 28 4.67 3.00 124
$450,000 - $499,999 6 6 1.00 6.00 100
$500,000 - $599,999 11 6 1.00 11.00 118
$600,000 - $699,999 2 * * * *
$700,000+ 2 1 0.17 12.00 542

Albany (Benton County) Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * 1 * * 6
$150,000 - $199,999 * * * * *
$200,000 - $249,999 * 3 0.50 * 60
$250,000 - $299,999 * 10 1.67 * 88
$300,000 - $349,999 4 17 2.83 1.41 90
$350,000 - $399,999 2 19 3.17 0.63 93
$400,000 - $449,999 7 14 2.33 3.00 124
$450,000 - $499,999 3 3 0.50 6.00 110
$500,000 - $599,999 8 6 1.00 8.00 118
$600,000 - $699,999 1 * * * *
$700,000+ 2 1 0.17 12.00 542

Albany (Linn County) Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * 4 0.67 * 31
$100,000 - $149,999 * 3 0.50 * 113
$150,000 - $199,999 4 23 3.83 1.04 95
$200,000 - $249,999 8 76 12.67 0.63 59
$250,000 - $299,999 10 87 14.50 0.69 65
$300,000 - $349,999 24 69 11.50 2.09 114
$350,000 - $399,999 21 63 10.50 2.00 157
$400,000 - $449,999 7 14 2.33 3.00 124
$450,000 - $499,999 3 3 0.50 6.00 90
$500,000 - $599,999 3 * * * *
$600,000 - $699,999 1 * * * *
$700,000+ * * * * *

Corvallis Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * * * * *
$150,000 - $199,999 * 6 1.00 * 80
$200,000 - $249,999 3 15 2.50 1.20 66
$250,000 - $299,999 4 26 4.33 0.92 74
$300,000 - $349,999 15 38 6.33 2.37 57
$350,000 - $399,999 15 44 7.33 2.05 68
$400,000 - $449,999 8 27 4.50 1.78 73
$450,000 - $499,999 7 26 4.33 1.62 90
$500,000 - $599,999 11 27 4.50 2.44 147
$600,000 - $699,999 4 4 0.67 6.00 77
$700,000+ 8 2 0.33 24.00 157

Lebanon Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * 4 0.67 * 83
$100,000 - $149,999 * 4 0.67 * 43
$150,000 - $199,999 3 22 3.67 0.82 65
$200,000 - $249,999 11 53 8.83 1.25 70
$250,000 - $299,999 11 46 7.67 1.43 73
$300,000 - $349,999 1 7 1.17 0.86 110
$350,000 - $399,999 1 5 0.83 1.20 77
$400,000 - $449,999 1 * * * *
$450,000 - $499,999 * 1 0.17 * 158
$500,000 - $599,999 1 1 0.17 6.00 109
$600,000 - $699,999 * * * * *
$700,000+ * * * * *

Philomath Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * * * * *
$150,000 - $199,999 * 1 0.17 * 169
$200,000 - $249,999 1 2 0.33 3.00 59
$250,000 - $299,999 3 8 1.33 2.25 59
$300,000 - $349,999 * 6 1.00 * 63
$350,000 - $399,999 * 5 0.83 * 112
$400,000 - $449,999 * 2 0.33 * 33
$450,000 - $499,999 1 1 0.17 6.00 81
$500,000 - $599,999 * 1 0.17 * 37
$600,000 - $699,999 * 1 0.17 * 49
$700,000+ * * * * *