Absorption Rates in the Albany, Oregon area for April 2020

The absorption rate is the rate at which available homes are sold in Albany, Oregon, and surrounding areas during a given time period*. Explore April’s absorption rates below.

* Includes all single-family residential properties on less than two acres as reported by WVMLS. Information taken from WVMLS on May 7th, 2020. Learn more about how absorption rates effect home buyers and sellers here.

Albany Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * 0.00 * *
$100,000 - $149,999 * 3 0.50 * 105
$150,000 - $199,999 * 10 1.67 * 69
$200,000 - $249,999 3 47 7.83 0.38 69
$250,000 - $299,999 17 127 21.17 0.80 62
$300,000 - $349,999 28 103 17.17 1.63 85
$350,000 - $399,999 32 84 14.00 2.29 96
$400,000 - $449,999 15 50 8.33 1.80 97
$450,000 - $499,999 7 20 3.33 2.10 108
$500,000 - $599,999 4 18 3.00 1.33 119
$600,000 - $699,999 2 3 0.50 4.00 141
$700,000+ 1 4 0.67 1.50 88

Albany (Benton County) Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * * * * *
$150,000 - $199,999 * 1 0.17 * 73
$200,000 - $249,999 * 1 0.17 * 34
$250,000 - $299,999 1 10 1.67 0.60 54
$300,000 - $349,999 2 11 1.83 1.09 64
$350,000 - $399,999 6 23 3.83 1.57 78
$400,000 - $449,999 4 19 3.17 1.26 131
$450,000 - $499,999 3 10 1.67 1.80 104
$500,000 - $599,999 1 12 2.00 0.50 114
$600,000 - $699,999 2 2 0.33 6.00 177
$700,000+ 1 4 0.67 1.50 88

Albany (Linn County) Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * 3 0.50 * 105
$150,000 - $199,999 * 9 1.50 * 69
$200,000 - $249,999 3 46 7.67 0.39 70
$250,000 - $299,999 16 117 19.50 0.82 62
$300,000 - $349,999 26 92 15.33 1.70 87
$350,000 - $399,999 26 61 10.17 2.56 102
$400,000 - $449,999 11 31 5.17 2.13 76
$450,000 - $499,999 4 10 1.67 2.40 113
$500,000 - $599,999 3 6 1.00 3.00 130
$600,000 - $699,999 * 1 * * 70
$700,000+ * * * * *

Corvallis Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * * * * *
$150,000 - $199,999 * 2 0.33 * 45
$200,000 - $249,999 * 4 0.67 * 51
$250,000 - $299,999 1 30 5.00 0.20 85
$300,000 - $349,999 5 42 7.17 0.70 85
$350,000 - $399,999 20 59 9.83 2.03 119
$400,000 - $449,999 25 38 6.33 3.95 72
$450,000 - $499,999 16 21 3.50 4.57 85
$500,000 - $599,999 19 18 3.00 6.33 84
$600,000 - $699,999 7 19 3.17 2.21 83
$700,000+ 10 4 0.67 15.00 57

Lebanon Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * 6 1.00 * 80
$150,000 - $199,999 1 10 1.67 0.60 80
$200,000 - $249,999 4 63 10.50 0.38 75
$250,000 - $299,999 8 50 8.33 0.96 81
$300,000 - $349,999 10 17 2.83 3.53 71
$350,000 - $399,999 4 6 1.00 4.00 95
$400,000 - $449,999 2 3 0.50 4.00 84
$450,000 - $499,999 1 2 0.33 3.00 133
$500,000 - $599,999 * * * * *
$600,000 - $699,999 1 * * * *
$700,000+ * * * * *

Philomath Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 1 * * * *
$150,000 - $199,999 1 1 0.17 * 41
$200,000 - $249,999 1 2 0.33 3.00 71
$250,000 - $299,999 3 14 2.33 1.29 66
$300,000 - $349,999 * 3 0.50 * 95
$350,000 - $399,999 3 5 0.83 3.60 62
$400,000 - $449,999 2 4 0.67 3.00 93
$450,000 - $499,999 3 2 0.33 9.00 128
$500,000 - $599,999 1 1 0.17 6.00 94
$600,000 - $699,999 * * * * *
$700,000+ 1 1 0.17 6.00 168