Absorption Rates in the Albany, Oregon area for April 2021

The absorption rate is the rate at which available homes are sold in Albany, Oregon, and surrounding areas during a given time period*. Explore April’s absorption rates below.

* Includes all single-family residential properties on less than two acres as reported by WVMLS. Information taken from WVMLS on May 5th, 2021. Learn more about how absorption rates effect home buyers and sellers here.

Albany Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * 1 0.17 * 77
$100,000 - $149,999 * * 0.00 * *
$150,000 - $199,999 1 6 1.00 1.00 65
$200,000 - $249,999 3 15 2.50 1.20 65
$250,000 - $299,999 2 89 14.83 0.13 56
$300,000 - $349,999 4 125 20.83 0.19 66
$350,000 - $399,999 2 105 17.50 0.11 99
$400,000 - $449,999 5 88 14.67 0.34 126
$450,000 - $499,999 2 50 8.33 0.24 115
$500,000 - $599,999 * 24 4.00 * 58
$600,000 - $699,999 * 8 1.33 * 70
$700,000+ 4 4 0.67 6.00 46

Albany (Benton County) Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * * * * *
$150,000 - $199,999 1 * * * *
$200,000 - $249,999 3 * * * *
$250,000 - $299,999 2 2 0.33 6.00 28
$300,000 - $349,999 4 12 2.00 2.00 120
$350,000 - $399,999 1 18 3.00 0.33 119
$400,000 - $449,999 1 16 2.67 0.38 96
$450,000 - $499,999 1 18 3.00 0.33 92
$500,000 - $599,999 * 12 2.00 * 60
$600,000 - $699,999 * 6 1.00 * 71
$700,000+ 2 3 0.50 4.00 48

Albany (Linn County) Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * 1 * * 77
$100,000 - $149,999 * * * * *
$150,000 - $199,999 2 6 1.00 2.00 65
$200,000 - $249,999 5 15 2.50 2.00 65
$250,000 - $299,999 6 87 14.50 0.41 57
$300,000 - $349,999 2 113 18.83 0.11 60
$350,000 - $399,999 1 87 14.50 0.07 95
$400,000 - $449,999 1 72 12.00 0.08 133
$450,000 - $499,999 1 32 5.33 0.19 128
$500,000 - $599,999 3 12 2.00 1.50 57
$600,000 - $699,999 * 2 * * 65
$700,000+ 1 1 0.17 6.00 39

Corvallis Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * * * * *
$150,000 - $199,999 * * * * *
$200,000 - $249,999 1 7 1.17 0.86 49
$250,000 - $299,999 1 9 1.50 0.67 39
$300,000 - $349,999 2 19 3.17 0.63 45
$350,000 - $399,999 1 55 9.17 0.11 77
$400,000 - $449,999 5 40 6.67 0.75 83
$450,000 - $499,999 7 40 6.67 1.05 85
$500,000 - $599,999 6 30 5.00 1.20 126
$600,000 - $699,999 2 18 3.00 0.67 66
$700,000+ 2 12 2.00 1.00 113

Lebanon Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * 1 0.17 * 28
$150,000 - $199,999 1 5 0.83 1.20 64
$200,000 - $249,999 4 24 4.00 1.00 70
$250,000 - $299,999 3 57 9.50 0.32 64
$300,000 - $349,999 1 51 8.50 0.12 55
$350,000 - $399,999 2 24 4.00 0.50 70
$400,000 - $449,999 1 5 0.83 1.20 79
$450,000 - $499,999 1 2 0.33 3.00 98
$500,000 - $599,999 * 2 0.33 * 61
$600,000 - $699,999 1 * * * *
$700,000+ * * * * *

Philomath Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * * 0.00 * *
$150,000 - $199,999 * * 0.00 * *
$200,000 - $249,999 * * * * *
$250,000 - $299,999 1 9 1.50 0.67 109
$300,000 - $349,999 * 15 2.50 * 153
$350,000 - $399,999 * 8 1.33 * 87
$400,000 - $449,999 2 6 1.00 2.00 100
$450,000 - $499,999 3 5 0.83 3.60 100
$500,000 - $599,999 * 3 0.50 * 41
$600,000 - $699,999 * * * * *
$700,000+ * * * * *