Absorption Rates in the Albany, Oregon area for April 2022

The absorption rate is the rate at which available homes are sold in Albany, Oregon, and surrounding areas during a given time period*. Explore April’s absorption rates below.

* Includes all single-family residential properties on less than two acres as reported by WVMLS. Information taken from WVMLS on May 9th, 2022. Learn more about how absorption rates effect home buyers and sellers here.

Albany Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * 1 * * 21
$150,000 - $199,999 * 1 0.17 * 364
$200,000 - $249,999 3 10 1.67 1.80 63
$250,000 - $299,999 * 27 4.50 * 57
$300,000 - $349,999 3 70 11.67 0.26 50
$350,000 - $399,999 8 95 15.83 0.51 50
$400,000 - $449,999 6 68 11.33 0.53 58
$450,000 - $499,999 5 51 8.50 0.59 74
$500,000 - $599,999 8 70 11.67 0.69 70
$600,000 - $699,999 5 19 3.17 1.58 52
$700,000+ 4 11 1.83 2.18 62

Albany (Benton County) Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * * * * *
$150,000 - $199,999 * * * * *
$200,000 - $249,999 * * * * *
$250,000 - $299,999 * * * * *
$300,000 - $349,999 1 1 0.17 6.00 57
$350,000 - $399,999 1 10 1.67 0.60 58
$400,000 - $449,999 1 12 2.00 0.50 85
$450,000 - $499,999 3 16 2.67 1.13 99
$500,000 - $599,999 6 28 4.67 1.29 78
$600,000 - $699,999 2 13 2.17 0.92 52
$700,000+ 3 6 1.00 3.00 59

Albany (Linn County) Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 ) 1 0.17 * 21
$150,000 - $199,999 * 1 0.17 * 364
$200,000 - $249,999 3 10 1.67 1.80 63
$250,000 - $299,999 * 27 4.50 * 57
$300,000 - $349,999 2 69 11.50 0.17 50
$350,000 - $399,999 7 85 14.17 0.49 49
$400,000 - $449,999 5 56 9.33 0.54 52
$450,000 - $499,999 2 34 5.67 0.35 60
$500,000 - $599,999 2 42 7.00 0.29 65
$600,000 - $699,999 3 6 1.00 3.00 52
$700,000+ 1 5 0.83 1.20 65

Corvallis Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * * * * *
$150,000 - $199,999 * 2 * * 48
$200,000 - $249,999 * 3 0.50 * 70
$250,000 - $299,999 * 6 1.00 * 62
$300,000 - $349,999 1 13 2.17 0.46 51
$350,000 - $399,999 2 22 3.67 0.55 61
$400,000 - $449,999 3 56 9.33 0.32 81
$450,000 - $499,999 3 41 6.83 0.44 97
$500,000 - $599,999 10 73 12.17 0.82 132
$600,000 - $699,999 4 48 8.00 0.50 78
$700,000+ 5 31 5.17 0.97 71

Lebanon Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * 1 0.17 * 1
$100,000 - $149,999 * 1 0.17 * 0
$150,000 - $199,999 * 7 1.17 * 63
$200,000 - $249,999 1 9 1.50 0.67 88
$250,000 - $299,999 1 30 5.00 0.20 74
$300,000 - $349,999 5 44 7.33 0.68 66
$350,000 - $399,999 4 57 9.50 0.42 62
$400,000 - $449,999 * 22 3.67 * 74
$450,000 - $499,999 2 4 0.67 3.00 69
$500,000 - $599,999 2 4 0.67 3.00 49
$600,000 - $699,999 1 1 0.17 6.00 124
$700,000+ * * * * *

Philomath Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * * * * *
$150,000 - $199,999 * 1 * * 19
$200,000 - $249,999 * 1 0.17 6.00 32
$250,000 - $299,999 1 1 0.17 6.00 32
$300,000 - $349,999 1 5 0.83 1.20 50
$350,000 - $399,999 1 14 2.33 0.43 136
$400,000 - $449,999 1 12 2.00 0.50 107
$450,000 - $499,999 * 6 1.00 * 76
$500,000 - $599,999 3 9 1.50 2.00 55
$600,000 - $699,999 1 2 0.33 3.00 53
$700,000+ 1 * * * *