Absorption Rates in the Albany, Oregon area for August 2022

The absorption rate is the rate at which available homes are sold in Albany, Oregon, and surrounding areas during a given time period*. Explore August’s absorption rates below.

* Includes all single-family residential properties on less than two acres as reported by WVMLS. Information taken from WVMLS on August 8th, 2022. Learn more about how absorption rates effect home buyers and sellers here.

Albany Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * 1 0.17 * 49
$150,000 - $199,999 * 5 0.83 * 116
$200,000 - $249,999 1 9 1.50 0.67 54
$250,000 - $299,999 5 18 3.00 1.67 57
$300,000 - $349,999 7 75 12.50 0.56 56
$350,000 - $399,999 23 87 14.50 1.59 52
$400,000 - $449,999 17 82 13.67 1.24 51
$450,000 - $499,999 21 64 10.67 1.97 59
$500,000 - $599,999 11 89 14.83 0.74 74
$600,000 - $699,999 13 32 5.33 2.44 53
$700,000+ 2 13 2.17 0.92 82

Albany (Benton County) Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * * * * *
$150,000 - $199,999 * * * * *
$200,000 - $249,999 * * * * *
$250,000 - $299,999 * * * * *
$300,000 - $349,999 * 2 0.33 * 151
$350,000 - $399,999 1 5 0.83 1.20 88
$400,000 - $449,999 2 8 1.33 1.50 56
$450,000 - $499,999 3 22 3.67 0.82 104
$500,000 - $599,999 9 48 8.00 1.13 91
$600,000 - $699,999 4 16 2.67 1.50 54
$700,000+ 2 9 1.50 1.33 57

Albany (Linn County) Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * 1 0.17 * 49
$150,000 - $199,999 * 5 0.83 * 116
$200,000 - $249,999 1 9 1.50 0.67 54
$250,000 - $299,999 5 18 3.00 1.67 57
$300,000 - $349,999 7 73 12.17 0.58 53
$350,000 - $399,999 22 82 13.67 1.61 50
$400,000 - $449,999 15 74 12.33 1.22 50
$450,000 - $499,999 18 42 7.00 2.57 51
$500,000 - $599,999 2 41 6.83 0.29 55
$600,000 - $699,999 9 16 2.67 3.38 51
$700,000+ * 4 0.67 * 137

Corvallis Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * 1 * * 29
$100,000 - $149,999 * * * * *
$150,000 - $199,999 * 1 0.17 * 107
$200,000 - $249,999 * 3 0.50 * 71
$250,000 - $299,999 1 5 0.83 1.20 51
$300,000 - $349,999 1 15 2.50 0.40 44
$350,000 - $399,999 5 18 3.00 1.67 54
$400,000 - $449,999 3 61 10.17 0.30 77
$450,000 - $499,999 9 49 8.17 1.10 74
$500,000 - $599,999 8 112 18.67 0.43 132
$600,000 - $699,999 11 74 12.33 0.89 128
$700,000+ 9 57 9.50 0.95 83

Lebanon Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * * * * *
$150,000 - $199,999 * 4 0.67 * 43
$200,000 - $249,999 1 13 2.17 0.46 62
$250,000 - $299,999 6 20 3.33 1.80 75
$300,000 - $349,999 7 48 8.00 0.88 63
$350,000 - $399,999 7 60 10.00 0.70 58
$400,000 - $449,999 3 38 6.33 0.47 57
$450,000 - $499,999 4 9 1.50 2.67 54
$500,000 - $599,999 1 12 2.00 0.50 80
$600,000 - $699,999 4 4 0.67 6.00 63
$700,000+ 1 * * * *

Philomath Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * * * * *
$150,000 - $199,999 * * * * *
$200,000 - $249,999 * 1 0.17 * 82
$250,000 - $299,999 * 2 0.33 * 25
$300,000 - $349,999 * 5 0.83 * 62
$350,000 - $399,999 * 13 2.17 * 93
$400,000 - $449,999 * 12 2.00 * 93
$450,000 - $499,999 * 7 1.17 * 100
$500,000 - $599,999 1 6 1.00 1.00 78
$600,000 - $699,999 1 6 1.00 1.00 57
$700,000+ 1 1 0.17 6.00 48