Absorption Rates in the Albany, Oregon area for August 2023

The absorption rate is the rate at which available homes are sold in Albany, Oregon, and surrounding areas during a given time period*. Explore August’s absorption rates below.

* Includes all single-family residential properties on less than two acres as reported by WVMLS. Information taken from WVMLS on September 7th, 2023. Learn more about how absorption rates effect home buyers and sellers here.

Albany Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * * * * *
$150,000 - $199,999 * 1 0.17 * 27
$200,000 - $249,999 * 4 0.67 * 68
$250,000 - $299,999 1 12 2.00 0.50 80
$300,000 - $349,999 15 53 8.83 1.70 58
$350,000 - $399,999 4 73 12.17 0.33 66
$400,000 - $449,999 14 75 12.50 1.12 76
$450,000 - $499,999 15 57 9.50 1.58 84
$500,000 - $599,999 17 62 10.33 1.65 76
$600,000 - $699,999 17 28 4.67 3.64 84
$700,000+ 4 13 2.17 1.85 97

Albany (Benton County) Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * * * * *
$150,000 - $199,999 * * * * *
$200,000 - $249,999 * * * * *
$250,000 - $299,999 * * * * *
$300,000 - $349,999 1 * * * *
$350,000 - $399,999 * 5 0.83 * 120
$400,000 - $449,999 4 8 1.33 3.00 89
$450,000 - $499,999 2 17 2.83 0.71 94
$500,000 - $599,999 5 26 4.33 1.15 97
$600,000 - $699,999 3 11 1.83 1.64 74
$700,000+ * 13 2.17 * 97

Albany (Linn County) Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * 0.00 * *
$100,000 - $149,999 * * 0.00 * *
$150,000 - $199,999 * 1 0.17 * 27
$200,000 - $249,999 * 4 0.67 * 68
$250,000 - $299,999 1 12 2.00 0.50 80
$300,000 - $349,999 14 53 8.83 1.58 58
$350,000 - $399,999 4 68 11.33 0.35 62
$400,000 - $449,999 10 67 11.17 0.90 75
$450,000 - $499,999 13 40 6.67 1.95 80
$500,000 - $599,999 12 36 6.00 2.00 61
$600,000 - $699,999 14 17 2.83 4.94 91
$700,000+ 4 * 0.00 * *

Corvallis Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * * * * *
$150,000 - $199,999 * 2 0.33 * 12
$200,000 - $249,999 * * * * *
$250,000 - $299,999 * 5 0.83 * 32
$300,000 - $349,999 7 8 1.33 5.25 54
$350,000 - $399,999 2 23 3.83 0.52 68
$400,000 - $449,999 4 30 5.00 0.80 64
$450,000 - $499,999 6 37 6.17 0.97 79
$500,000 - $599,999 15 79 13.17 1.14 81
$600,000 - $699,999 12 41 6.83 1.76 75
$700,000+ 15 54 9.00 1.67 68

Lebanon Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * * * * *
$150,000 - $199,999 1 2 0.33 3.00 126
$200,000 - $249,999 * 7 1.17 * 62
$250,000 - $299,999 3 10 1.67 1.80 65
$300,000 - $349,999 12 41 6.83 1.76 73
$350,000 - $399,999 14 36 6.00 2.33 97
$400,000 - $449,999 11 20 3.33 3.30 74
$450,000 - $499,999 5 10 1.67 3.00 150
$500,000 - $599,999 6 8 1.33 4.50 132
$600,000 - $699,999 2 4 0.67 3.00 150
$700,000+ * 1 0.17 * 37

Philomath Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * * * * *
$150,000 - $199,999 * * * * *
$200,000 - $249,999 * 1 0.17 * 34
$250,000 - $299,999 * 1 0.17 * 44
$300,000 - $349,999 * 3 0.50 * 57
$350,000 - $399,999 2 4 0.67 3.00 43
$400,000 - $449,999 1 4 0.67 1.50 63
$450,000 - $499,999 2 6 1.00 2.00 78
$500,000 - $599,999 2 4 0.67 3.00 155
$600,000 - $699,999 1 1 0.17 6.00 61
$700,000+ 3 4 0.67 4.50 73