Absorption Rates in the Albany, Oregon area for December 2019

The absorption rate is the rate at which available homes are sold in Albany, Oregon, and surrounding areas during a given time period*. Explore December’s absorption rates below.

* Includes all single-family residential properties on less than two acres as reported by WVMLS. Information taken from WVMLS on December 9th, 2019. Learn more about how absorption rates effect home buyers and sellers here.

Albany Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * 1 0.17 * 93
$100,000 - $149,999 * 11 1.83 * 75
$150,000 - $199,999 * 18 3.00 * 49
$200,000 - $249,999 7 65 10.83 0.65 55
$250,000 - $299,999 18 150 25.00 0.72 63
$300,000 - $349,999 41 132 22.00 1.86 75
$350,000 - $399,999 40 68 11.33 3.53 93
$400,000 - $449,999 11 42 7.00 1.57 84
$450,000 - $499,999 9 19 3.17 2.84 86
$500,000 - $599,999 5 17 2.83 1.76 105
$600,000 - $699,999 2 2 0.33 6.00 155
$700,000+ * 3 0.50 * 77

Albany (Benton County) Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * * * * *
$150,000 - $199,999 * 1 0.17 * 42
$200,000 - $249,999 * 2 0.33 * 47
$250,000 - $299,999 4 13 2.17 1.85 44
$300,000 - $349,999 1 20 3.33 0.30 72
$350,000 - $399,999 5 20 3.33 1.50 61
$400,000 - $449,999 3 17 2.83 1.06 81
$450,000 - $499,999 6 14 2.33 2.57 77
$500,000 - $599,999 3 12 2.00 1.50 92
$600,000 - $699,999 1 2 0.33 3.00 155
$700,000+ * 3 0.50 * 77

Albany (Linn County) Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * 1 0.17 * 93
$100,000 - $149,999 * 11 1.83 * 75
$150,000 - $199,999 * 17 2.83 * 50
$200,000 - $249,999 7 63 10.50 0.67 56
$250,000 - $299,999 14 137 22.83 0.61 65
$300,000 - $349,999 40 112 18.67 2.14 75
$350,000 - $399,999 35 48 8.00 4.38 106
$400,000 - $449,999 8 25 4.17 1.92 85
$450,000 - $499,999 3 5 0.83 3.60 109
$500,000 - $599,999 2 5 0.83 2.40 137
$600,000 - $699,999 1 * * * *
$700,000+ * * * * *

Corvallis Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * * * * *
$150,000 - $199,999 1 * * * *
$200,000 - $249,999 * 12 2.00 * 67
$250,000 - $299,999 4 32 5.33 0.75 64
$300,000 - $349,999 7 82 13.67 0.51 81
$350,000 - $399,999 23 84 14.00 1.64 99
$400,000 - $449,999 25 49 8.17 3.06 73
$450,000 - $499,999 14 24 4.00 3.50 64
$500,000 - $599,999 20 33 5.50 3.64 73
$600,000 - $699,999 5 16 2.67 1.88 80
$700,000+ 10 7 1.17 8.57 101

Lebanon Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 1 4 0.67 1.50 32
$150,000 - $199,999 7 20 3.33 2.10 81
$200,000 - $249,999 13 77 12.83 1.01 65
$250,000 - $299,999 7 62 10.33 0.68 76
$300,000 - $349,999 7 19 3.17 2.21 77
$350,000 - $399,999 2 10 1.67 1.20 82
$400,000 - $449,999 1 2 0.33 3.00 143
$450,000 - $499,999 * * * * *
$500,000 - $599,999 * 1 * * 90
$600,000 - $699,999 2 * * * *
$700,000+ * * * * *

Philomath Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * * * * *
$150,000 - $199,999 1 1 0.17 6.00 16
$200,000 - $249,999 * 3 0.50 * 76
$250,000 - $299,999 7 12 2.00 3.50 56
$300,000 - $349,999 * 7 1.17 * 67
$350,000 - $399,999 1 5 0.83 1.20 69
$400,000 - $449,999 2 6 1.00 2.00 59
$450,000 - $499,999 * 3 0.50 * 82
$500,000 - $599,999 1 2 0.33 3.00 111
$600,000 - $699,999 * * * * *
$700,000+ 1 * * * *