Absorption Rates in the Albany, Oregon area for February 2020

The absorption rate is the rate at which available homes are sold in Albany, Oregon, and surrounding areas during a given time period*. Explore February’s absorption rates below.

* Includes all single-family residential properties on less than two acres as reported by WVMLS. Information taken from WVMLS on February 9th, 2020. Learn more about how absorption rates effect home buyers and sellers here.

Albany Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * 7 1.17 * 93
$150,000 - $199,999 * 12 2.00 * 60
$200,000 - $249,999 4 59 9.83 0.41 63
$250,000 - $299,999 18 124 20.67 0.87 61
$300,000 - $349,999 30 108 18.00 1.67 79
$350,000 - $399,999 30 69 11.50 2.61 87
$400,000 - $449,999 8 43 7.17 1.12 100
$450,000 - $499,999 5 22 3.67 1.36 100
$500,000 - $599,999 2 17 2.83 0.71 119
$600,000 - $699,999 1 3 0.50 2.00 174
$700,000+ * 4 0.67 * 88

Albany (Benton County) Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * * * * *
$150,000 - $199,999 * * * * *
$200,000 - $249,999 * 2 0.33 * 47
$250,000 - $299,999 2 11 1.83 1.09 46
$300,000 - $349,999 2 14 2.33 0.86 77
$350,000 - $399,999 6 21 3.50 1.71 59
$400,000 - $449,999 2 16 2.67 0.75 121
$450,000 - $499,999 2 14 2.33 0.86 91
$500,000 - $599,999 1 11 1.83 0.55 118
$600,000 - $699,999 1 3 0.50 2.00 174
$700,000+ * 4 0.67 * 88

Albany (Linn County) Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * 7 1.17 * 93
$150,000 - $199,999 * 12 2.00 * 60
$200,000 - $249,999 4 57 9.50 0.42 63
$250,000 - $299,999 16 113 18.83 0.85 62
$300,000 - $349,999 28 94 15.67 1.79 79
$350,000 - $399,999 24 48 8.00 3.00 100
$400,000 - $449,999 6 27 4.50 1.33 87
$450,000 - $499,999 3 8 1.33 2.25 116
$500,000 - $599,999 1 6 1.00 1.00 121
$600,000 - $699,999 * * * * *
$700,000+ * * * * *

Corvallis Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * * * * *
$150,000 - $199,999 2 1 * * 64
$200,000 - $249,999 * 9 1.50 * 72
$250,000 - $299,999 2 26 4.33 0.46 82
$300,000 - $349,999 5 55 9.17 0.55 83
$350,000 - $399,999 14 63 10.50 1.33 104
$400,000 - $449,999 21 44 7.33 2.86 75
$450,000 - $499,999 10 22 3.67 2.73 73
$500,000 - $599,999 19 17 2.83 6.71 91
$600,000 - $699,999 4 15 2.50 1.60 78
$700,000+ 14 6 1.00 14.00 109

Lebanon Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 1 8 1.33 0.75 69
$150,000 - $199,999 4 17 2.83 1.41 91
$200,000 - $249,999 9 67 11.17 0.81 70
$250,000 - $299,999 13 50 8.33 1.56 83
$300,000 - $349,999 2 24 4.00 0.50 73
$350,000 - $399,999 2 10 1.67 1.20 88
$400,000 - $449,999 * 3 0.50 * 126
$450,000 - $499,999 1 1 0.17 6.00 218
$500,000 - $599,999 * * * * *
$600,000 - $699,999 2 * * * *
$700,000+ * * * * *

Philomath Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 1 * * * *
$150,000 - $199,999 1 1 0.17 6.00 41
$200,000 - $249,999 * 3 0.50 * 65
$250,000 - $299,999 1 12 2.00 0.50 61
$300,000 - $349,999 1 6 1.00 1.00 69
$350,000 - $399,999 * 6 1.00 * 81
$400,000 - $449,999 1 4 0.67 1.50 102
$450,000 - $499,999 * 2 0.33 * 94
$500,000 - $599,999 2 2 0.33 6.00 111
$600,000 - $699,999 * * * * *
$700,000+ * * * * *