Absorption Rates in the Albany, Oregon area for January 2020

The absorption rate is the rate at which available homes are sold in Albany, Oregon, and surrounding areas during a given time period*. Explore January’s absorption rates below.

* Includes all single-family residential properties on less than two acres as reported by WVMLS. Information taken from WVMLS on January 9th, 2020. Learn more about how absorption rates effect home buyers and sellers here.

Albany Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * 1 0.17 * 93
$100,000 - $149,999 * 9 1.50 * 81
$150,000 - $199,999 * 16 2.67 * 52
$200,000 - $249,999 7 67 11.17 0.63 64
$250,000 - $299,999 20 139 23.17 0.86 64
$300,000 - $349,999 32 118 19.67 1.63 76
$350,000 - $399,999 35 71 11.83 2.96 97
$400,000 - $449,999 8 43 7.17 1.12 94
$450,000 - $499,999 7 19 3.17 2.21 96
$500,000 - $599,999 4 18 3.00 1.33 105
$600,000 - $699,999 2 3 0.50 4.00 174
$700,000+ * 4 0.67 * 88

Albany (Benton County) Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * * * * *
$150,000 - $199,999 * 1 0.17 * 42
$200,000 - $249,999 * 1 0.17 * 34
$250,000 - $299,999 1 11 1.83 0.55 48
$300,000 - $349,999 * 16 2.67 * 77
$350,000 - $399,999 3 23 3.83 0.78 62
$400,000 - $449,999 1 16 2.67 0.38 116
$450,000 - $499,999 4 13 2.17 1.85 80
$500,000 - $599,999 1 12 2.00 0.50 96
$600,000 - $699,999 1 3 0.50 2.00 174
$700,000+ * 4 0.67 * 88

Albany (Linn County) Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * 1 * * 93
$100,000 - $149,999 * 9 1.50 * 81
$150,000 - $199,999 * 15 2.50 * 53
$200,000 - $249,999 7 66 11.00 0.64 65
$250,000 - $299,999 19 128 21.33 0.89 65
$300,000 - $349,999 32 102 17.00 1.88 75
$350,000 - $399,999 32 48 8.00 4.00 114
$400,000 - $449,999 7 27 4.50 1.56 81
$450,000 - $499,999 3 6 1.00 3.00 130
$500,000 - $599,999 3 6 1.00 3.00 121
$600,000 - $699,999 1 * * * *
$700,000+ * * * * *

Corvallis Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * * * * *
$150,000 - $199,999 1 1 * * 64
$200,000 - $249,999 1 9 1.50 * 72
$250,000 - $299,999 6 33 5.50 1.09 75
$300,000 - $349,999 7 63 10.50 0.67 85
$350,000 - $399,999 23 80 13.33 1.73 101
$400,000 - $449,999 23 46 7.67 3.00 73
$450,000 - $499,999 10 23 3.83 2.61 68
$500,000 - $599,999 21 29 4.83 4.34 82
$600,000 - $699,999 3 16 2.67 1.13 86
$700,000+ 12 6 1.00 12.00 109

Lebanon Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * 7 1.17 * 38
$150,000 - $199,999 5 17 2.83 1.76 83
$200,000 - $249,999 4 73 12.17 0.33 67
$250,000 - $299,999 8 60 10.00 0.80 80
$300,000 - $349,999 4 20 3.33 1.20 78
$350,000 - $399,999 1 9 1.50 0.67 103
$400,000 - $449,999 1 3 0.50 2.00 126
$450,000 - $499,999 1 * * * *
$500,000 - $599,999 * 1 0.17 * 90
$600,000 - $699,999 1 * * * *
$700,000+ * * * * *

Philomath Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * * * * *
$150,000 - $199,999 1 1 0.17 6.00 41
$200,000 - $249,999 * 3 0.50 * 65
$250,000 - $299,999 * 13 2.17 * 52
$300,000 - $349,999 * 5 0.83 * 72
$350,000 - $399,999 1 4 0.67 1.50 75
$400,000 - $449,999 2 7 1.17 1.71 69
$450,000 - $499,999 * 3 0.50 * 82
$500,000 - $599,999 2 2 0.33 6.00 111
$600,000 - $699,999 * * * * *
$700,000+ * * * * *