Absorption Rates in the Albany, Oregon area for January 2021

The absorption rate is the rate at which available homes are sold in Albany, Oregon, and surrounding areas during a given time period*. Explore January’s absorption rates below.

* Includes all single-family residential properties on less than two acres as reported by WVMLS. Information taken from WVMLS on February 8th, 2021. Learn more about how absorption rates effect home buyers and sellers here.

Albany Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * 1 0.17 * 77
$100,000 - $149,999 * * 0.00 * *
$150,000 - $199,999 2 6 1.00 2.00 76
$200,000 - $249,999 5 35 5.83 0.86 52
$250,000 - $299,999 5 107 17.83 0.28 56
$300,000 - $349,999 4 135 22.50 0.18 76
$350,000 - $399,999 11 116 19.33 0.57 96
$400,000 - $449,999 4 68 11.33 0.35 112
$450,000 - $499,999 3 27 4.50 0.67 100
$500,000 - $599,999 3 18 3.00 1.00 78
$600,000 - $699,999 * 5 0.83 * 67
$700,000+ 2 3 0.50 4.00 48

Albany (Benton County) Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * * * * *
$150,000 - $199,999 * * * * *
$200,000 - $249,999 * * * * *
$250,000 - $299,999 * 4 0.67 * 39
$300,000 - $349,999 1 17 2.83 0.35 122
$350,000 - $399,999 1 32 5.33 0.19 95
$400,000 - $449,999 1 14 2.33 0.43 102
$450,000 - $499,999 1 10 1.67 0.60 87
$500,000 - $599,999 2 9 1.50 1.33 92
$600,000 - $699,999 * 5 0.83 * 67
$700,000+ 1 3 0.50 2.00 48

Albany (Linn County) Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * 1 * * 77
$100,000 - $149,999 * * * * *
$150,000 - $199,999 2 6 1.00 2.00 76
$200,000 - $249,999 5 35 5.83 0.86 52
$250,000 - $299,999 5 103 17.17 0.29 57
$300,000 - $349,999 3 118 19.67 0.15 69
$350,000 - $399,999 10 84 14.00 0.71 96
$400,000 - $449,999 3 54 9.00 0.33 115
$450,000 - $499,999 2 17 2.83 0.71 107
$500,000 - $599,999 1 9 1.50 0.67 63
$600,000 - $699,999 * * * * *
$700,000+ 1 * * * *

Corvallis Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * * * * *
$150,000 - $199,999 * * * * *
$200,000 - $249,999 * 8 1.33 * 40
$250,000 - $299,999 * 21 3.50 * 49
$300,000 - $349,999 3 36 6.00 0.50 50
$350,000 - $399,999 3 75 12.50 0.24 76
$400,000 - $449,999 14 69 11.50 1.22 103
$450,000 - $499,999 4 48 8.00 0.50 78
$500,000 - $599,999 9 46 7.67 1.17 131
$600,000 - $699,999 3 18 3.00 1.00 62
$700,000+ 3 16 2.67 1.13 206

Lebanon Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * 2 0.33 * 19
$150,000 - $199,999 * 6 1.00 * 51
$200,000 - $249,999 4 32 5.33 0.75 76
$250,000 - $299,999 4 68 11.33 0.35 64
$300,000 - $349,999 2 59 9.83 0.20 60
$350,000 - $399,999 3 12 2.00 1.50 77
$400,000 - $449,999 1 4 0.67 1.50 124
$450,000 - $499,999 2 3 0.50 4.00 44
$500,000 - $599,999 1 3 0.50 2.00 63
$600,000 - $699,999 * 2 0.33 * 141
$700,000+ * * * * *

Philomath Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * 1 0.17 * 373
$150,000 - $199,999 * 1 0.17 * 230
$200,000 - $249,999 * * 0.00 * *
$250,000 - $299,999 3 8 1.33 2.25 134
$300,000 - $349,999 * 6 1.00 * 63
$350,000 - $399,999 2 7 1.17 1.71 53
$400,000 - $449,999 8 4 0.67 12.00 117
$450,000 - $499,999 4 2 0.33 12.00 86
$500,000 - $599,999 * 4 0.67 * 91
$600,000 - $699,999 * * * * *
$700,000+ * * * * *