Absorption Rates in the Albany, Oregon area for January 2023

The absorption rate is the rate at which available homes are sold in Albany, Oregon, and surrounding areas during a given time period*. Explore January’s absorption rates below.

* Includes all single-family residential properties on less than two acres as reported by WVMLS. Information taken from WVMLS on February 7th, 2023. Learn more about how absorption rates effect home buyers and sellers here.

Albany Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * 1 0.17 * 153
$150,000 - $199,999 * 4 0.67 * 63
$200,000 - $249,999 1 3 0.50 2.00 78
$250,000 - $299,999 2 21 3.50 0.57 58
$300,000 - $349,999 1 49 8.17 0.12 57
$350,000 - $399,999 8 79 13.17 0.61 62
$400,000 - $449,999 7 75 12.50 0.56 62
$450,000 - $499,999 14 43 7.17 1.95 81
$500,000 - $599,999 6 64 10.67 0.56 99
$600,000 - $699,999 4 39 6.50 0.62 97
$700,000+ 4 9 1.50 2.67 103

Albany (Benton County) Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * * * * *
$150,000 - $199,999 * * * * *
$200,000 - $249,999 * * * * *
$250,000 - $299,999 * * * * *
$300,000 - $349,999 * * * * *
$350,000 - $399,999 * 5 0.83 * 122
$400,000 - $449,999 1 11 1.83 0.55 72
$450,000 - $499,999 1 15 2.50 0.40 104
$500,000 - $599,999 2 40 6.67 0.30 113
$600,000 - $699,999 * 26 4.33 * 94
$700,000+ 4 8 1.33 3.00 109

Albany (Linn County) Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * 1 0.17 * 153
$150,000 - $199,999 * 4 0.67 * 63
$200,000 - $249,999 * 3 0.50 * 78
$250,000 - $299,999 3 21 3.50 0.86 58
$300,000 - $349,999 1 49 8.17 0.12 57
$350,000 - $399,999 8 74 12.33 0.65 58
$400,000 - $449,999 6 64 10.67 0.56 60
$450,000 - $499,999 13 28 4.67 2.79 68
$500,000 - $599,999 4 24 4.00 1.00 74
$600,000 - $699,999 4 13 2.17 1.85 103
$700,000+ * 1 0.17 * 58

Corvallis Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * * * * *
$150,000 - $199,999 * 1 0.17 * 63
$200,000 - $249,999 * * * * *
$250,000 - $299,999 * 3 0.50 * 70
$300,000 - $349,999 1 19 3.17 0.32 66
$350,000 - $399,999 2 20 3.33 0.60 61
$400,000 - $449,999 3 28 4.67 0.64 65
$450,000 - $499,999 4 37 6.17 0.65 102
$500,000 - $599,999 11 75 12.50 0.88 86
$600,000 - $699,999 8 57 9.50 0.84 149
$700,000+ 5 34 5.67 0.88 100

Lebanon Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * 1 * * 302
$100,000 - $149,999 * 1 * * 49
$150,000 - $199,999 1 1 0.17 6.00 55
$200,000 - $249,999 * 3 0.50 * 64
$250,000 - $299,999 1 22 3.67 0.27 72
$300,000 - $349,999 7 38 6.33 1.11 79
$350,000 - $399,999 10 34 5.67 1.76 74
$400,000 - $449,999 2 24 4.00 0.50 76
$450,000 - $499,999 1 2 0.33 3.00 53
$500,000 - $599,999 4 4 0.67 6.00 111
$600,000 - $699,999 4 1 0.17 24.00 83
$700,000+ 1 1 0.17 6.00 70

Philomath Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * * * * *
$150,000 - $199,999 * * * * *
$200,000 - $249,999 * 1 0.17 * 82
$250,000 - $299,999 * 1 0.17 * 82
$300,000 - $349,999 * 5 0.83 * 73
$350,000 - $399,999 1 7 1.17 0.86 42
$400,000 - $449,999 * 6 1.00 * 60
$450,000 - $499,999 2 3 0.50 4.00 59
$500,000 - $599,999 * 6 1.00 * 51
$600,000 - $699,999 * 3 0.50 * 43
$700,000+ 1 1 0.17 6.00 96