Absorption Rates in the Albany, Oregon area for July 2020
The absorption rate is the rate at which available homes are sold in Albany, Oregon, and surrounding areas during a given time period*. Explore July’s absorption rates below.
* Includes all single-family residential properties on less than two acres as reported by WVMLS. Information taken from WVMLS on August 7th, 2018. Learn more about how absorption rates effect home buyers and sellers here.
Albany Absorption Rates
Price | Active | Sold | Sold/Month | Months | Days/Market |
---|---|---|---|---|---|
$0 - $99,999 | * | * | 0.00 | * | * |
$100,000 - $149,999 | * | 1 | 0.17 | * | 106 |
$150,000 - $199,999 | * | 10 | 1.67 | * | 63 |
$200,000 - $249,999 | 3 | 55 | 9.17 | 0.33 | 62 |
$250,000 - $299,999 | 7 | 130 | 21.67 | 0.32 | 61 |
$300,000 - $349,999 | 14 | 121 | 20.17 | 0.69 | 91 |
$350,000 - $399,999 | 41 | 109 | 18.17 | 2.26 | 99 |
$400,000 - $449,999 | 31 | 60 | 10.00 | 3.10 | 67 |
$450,000 - $499,999 | 4 | 23 | 3.83 | 1.04 | 87 |
$500,000 - $599,999 | 3 | 17 | 2.83 | 1.06 | 86 |
$600,000 - $699,999 | * | 3 | 0.50 | * | 108 |
$700,000+ | 2 | 2 | 0.33 | 6.00 | 59 |
Albany (Benton County) Absorption Rates
Price | Active | Sold | Sold/Month | Months | Days/Market |
---|---|---|---|---|---|
$0 - $99,999 | * | * | * | * | * |
$100,000 - $149,999 | * | * | * | * | * |
$150,000 - $199,999 | * | 1 | 0.17 | * | 73 |
$200,000 - $249,999 | * | 2 | 0.33 | * | 150 |
$250,000 - $299,999 | * | 6 | 1.00 | * | 68 |
$300,000 - $349,999 | 5 | 12 | 2.00 | 2.50 | 56 |
$350,000 - $399,999 | 5 | 24 | 4.00 | 1.25 | 78 |
$400,000 - $449,999 | 1 | 21 | 3.50 | 0.29 | 82 |
$450,000 - $499,999 | 1 | 10 | 1.67 | 0.60 | 114 |
$500,000 - $599,999 | 3 | 14 | 2.33 | 1.29 | 82 |
$600,000 - $699,999 | * | 2 | 0.33 | * | 128 |
$700,000+ | 1 | 2 | 0.33 | 3.00 | 59 |
Albany (Linn County) Absorption Rates
Price | Active | Sold | Sold/Month | Months | Days/Market |
---|---|---|---|---|---|
$0 - $99,999 | * | * | * | * | * |
$100,000 - $149,999 | * | 1 | 0.17 | * | 106 |
$150,000 - $199,999 | * | 9 | 1.50 | * | 62 |
$200,000 - $249,999 | 3 | 53 | 8.83 | 0.34 | 58 |
$250,000 - $299,999 | 7 | 124 | 20.67 | 0.34 | 61 |
$300,000 - $349,999 | 10 | 109 | 18.17 | 0.55 | 95 |
$350,000 - $399,999 | 35 | 85 | 14.17 | 2.47 | 105 |
$400,000 - $449,999 | 30 | 39 | 6.50 | 4.62 | 59 |
$450,000 - $499,999 | 3 | 13 | 2.17 | 1.38 | 67 |
$500,000 - $599,999 | * | 3 | 0.50 | * | 103 |
$600,000 - $699,999 | * | 1 | * | * | 70 |
$700,000+ | 1 | * | * | * | * |
Corvallis Absorption Rates
Price | Active | Sold | Sold/Month | Months | Days/Market |
---|---|---|---|---|---|
$0 - $99,999 | * | * | * | * | * |
$100,000 - $149,999 | * | * | * | * | * |
$150,000 - $199,999 | * | 1 | 0.17 | * | 25 |
$200,000 - $249,999 | * | 5 | 0.83 | * | 44 |
$250,000 - $299,999 | * | 27 | 4.50 | * | 64 |
$300,000 - $349,999 | 5 | 53 | 8.83 | 0.57 | 60 |
$350,000 - $399,999 | 13 | 70 | 11.67 | 1.11 | 112 |
$400,000 - $449,999 | 23 | 54 | 9.00 | 2.56 | 73 |
$450,000 - $499,999 | 16 | 31 | 5.17 | 3.10 | 87 |
$500,000 - $599,999 | 9 | 34 | 5.67 | 1.59 | 125 |
$600,000 - $699,999 | 3 | 16 | 2.67 | 1.13 | 90 |
$700,000+ | 9 | 6 | 1.00 | 9.00 | 83 |
Lebanon Absorption Rates
Price | Active | Sold | Sold/Month | Months | Days/Market |
---|---|---|---|---|---|
$0 - $99,999 | * | 1 | * | * | 68 |
$100,000 - $149,999 | * | 6 | 1.00 | * | 93 |
$150,000 - $199,999 | 1 | 16 | 2.67 | 0.38 | 106 |
$200,000 - $249,999 | 2 | 54 | 9.00 | 0.22 | 78 |
$250,000 - $299,999 | 4 | 61 | 10.17 | 0.39 | 67 |
$300,000 - $349,999 | 5 | 31 | 5.17 | 0.97 | 66 |
$350,000 - $399,999 | 7 | 11 | 1.83 | 3.82 | 66 |
$400,000 - $449,999 | 1 | 5 | 0.83 | 1.20 | 51 |
$450,000 - $499,999 | 2 | 4 | 0.67 | 3.00 | 82 |
$500,000 - $599,999 | * | 1 | * | * | 35 |
$600,000 - $699,999 | * | 1 | * | * | 28 |
$700,000+ | 1 | * | * | * | * |
Philomath Absorption Rates
Price | Active | Sold | Sold/Month | Months | Days/Market |
---|---|---|---|---|---|
$0 - $99,999 | * | * | * | * | * |
$100,000 - $149,999 | 1 | 1 | 0.17 | 6.00 | 76 |
$150,000 - $199,999 | 1 | * | 0.00 | * | * |
$200,000 - $249,999 | * | 3 | 0.50 | * | 73 |
$250,000 - $299,999 | 1 | 16 | 2.67 | 0.38 | 139 |
$300,000 - $349,999 | 1 | 14 | 2.33 | 0.43 | 123 |
$350,000 - $399,999 | 2 | 4 | 0.67 | 3.00 | 76 |
$400,000 - $449,999 | 2 | 3 | 0.50 | 4.00 | 125 |
$450,000 - $499,999 | * | 2 | 0.33 | * | 78 |
$500,000 - $599,999 | 2 | * | * | * | * |
$600,000 - $699,999 | * | * | * | * | * |
$700,000+ | * | 1 | 0.17 | * | 192 |