Absorption Rates in the Albany, Oregon area for July 2022
The absorption rate is the rate at which available homes are sold in Albany, Oregon, and surrounding areas during a given time period*. Explore July’s absorption rates below.
* Includes all single-family residential properties on less than two acres as reported by WVMLS. Information taken from WVMLS on August 8th, 2022. Learn more about how absorption rates effect home buyers and sellers here.
Albany Absorption Rates
Price | Active | Sold | Sold/Month | Months | Days/Market |
---|---|---|---|---|---|
$0 - $99,999 | * | * | * | * | * |
$100,000 - $149,999 | * | 1 | 0.17 | * | 49 |
$150,000 - $199,999 | 2 | 2 | 0.33 | 6.00 | 192 |
$200,000 - $249,999 | 1 | 9 | 1.50 | 0.67 | 56 |
$250,000 - $299,999 | 2 | 21 | 3.50 | 0.57 | 63 |
$300,000 - $349,999 | 4 | 78 | 13.00 | 0.31 | 55 |
$350,000 - $399,999 | 14 | 82 | 13.67 | 1.02 | 52 |
$400,000 - $449,999 | 14 | 74 | 12.33 | 1.14 | 53 |
$450,000 - $499,999 | 18 | 68 | 11.33 | 1.59 | 70 |
$500,000 - $599,999 | 13 | 83 | 13.83 | 0.94 | 72 |
$600,000 - $699,999 | 6 | 32 | 5.33 | 1.13 | 49 |
$700,000+ | 3 | 14 | 2.33 | 1.29 | 80 |
Albany (Benton County) Absorption Rates
Price | Active | Sold | Sold/Month | Months | Days/Market | |
---|---|---|---|---|---|---|
$0 - $99,999 | * | * | * | * | * | |
$100,000 - $149,999 | * | * | * | * | * | |
$150,000 - $199,999 | * | * | * | * | * | * |
$200,000 - $249,999 | * | * | * | * | * | |
$250,000 - $299,999 | * | * | * | * | * | |
$300,000 - $349,999 | * | 2 | 0.33 | * | 151 | |
$350,000 - $399,999 | * | 3 | 0.50 | * | 104 | |
$400,000 - $449,999 | 2 | 6 | 1.00 | 2.00 | 71 | |
$450,000 - $499,999 | 4 | 24 | 4.00 | 1.00 | 102 | |
$500,000 - $599,999 | 7 | 41 | 6.83 | 1.02 | 82 | |
$600,000 - $699,999 | 1 | 17 | 2.83 | 0.35 | 48 | |
$700,000+ | 2 | 8 | 1.33 | 1.50 | 56 |
Albany (Linn County) Absorption Rates
Price | Active | Sold | Sold/Month | Months | Days/Market |
---|---|---|---|---|---|
$0 - $99,999 | * | * | * | * | * |
$100,000 - $149,999 | * | 1 | 0.17 | * | 49 |
$150,000 - $199,999 | 2 | 2 | 0.33 | 6.00 | 192 |
$200,000 - $249,999 | 1 | 9 | 1.50 | 0.67 | 56 |
$250,000 - $299,999 | 2 | 21 | 3.50 | 0.57 | 63 |
$300,000 - $349,999 | 4 | 76 | 12.67 | 0.32 | 53 |
$350,000 - $399,999 | 14 | 79 | 13.17 | 1.06 | 50 |
$400,000 - $449,999 | 12 | 68 | 11.33 | 1.06 | 50 |
$450,000 - $499,999 | 14 | 44 | 7.33 | 1.91 | 52 |
$500,000 - $599,999 | 6 | 42 | 7.00 | 0.86 | 62 |
$600,000 - $699,999 | 5 | 15 | 2.50 | 2.00 | 49 |
$700,000+ | 1 | 6 | 1.00 | 1.00 | 112 |
Corvallis Absorption Rates
Price | Active | Sold | Sold/Month | Months | Days/Market |
---|---|---|---|---|---|
$0 - $99,999 | * | 1 | * | * | 29 |
$100,000 - $149,999 | * | * | * | * | * |
$150,000 - $199,999 | * | 1 | 0.17 | * | 107 |
$200,000 - $249,999 | * | 3 | 0.50 | * | 71 |
$250,000 - $299,999 | * | 6 | 1.00 | * | 48 |
$300,000 - $349,999 | 3 | 12 | 2.00 | 1.50 | 42 |
$350,000 - $399,999 | 8 | 15 | 2.50 | 3.20 | 52 |
$400,000 - $449,999 | 5 | 65 | 10.83 | 0.46 | 81 |
$450,000 - $499,999 | 6 | 43 | 7.17 | 0.84 | 72 |
$500,000 - $599,999 | 15 | 96 | 16.00 | 0.94 | 140 |
$600,000 - $699,999 | 6 | 63 | 10.50 | 0.57 | 107 |
$700,000+ | 7 | 49 | 8.17 | 0.86 | 75 |
Lebanon Absorption Rates
Price | Active | Sold | Sold/Month | Months | Days/Market |
---|---|---|---|---|---|
$0 - $99,999 | * | * | * | * | * |
$100,000 - $149,999 | * | * | * | * | * |
$150,000 - $199,999 | * | 5 | 0.83 | * | 70 |
$200,000 - $249,999 | 1 | 14 | 2.33 | 0.43 | 67 |
$250,000 - $299,999 | 3 | 19 | 3.17 | 0.95 | 74 |
$300,000 - $349,999 | 13 | 45 | 7.50 | 1.73 | 62 |
$350,000 - $399,999 | 6 | 60 | 10.00 | 0.60 | 56 |
$400,000 - $449,999 | 8 | 35 | 5.83 | 1.37 | 57 |
$450,000 - $499,999 | 3 | 10 | 1.67 | 1.80 | 59 |
$500,000 - $599,999 | 3 | 12 | 2.00 | 1.50 | 80 |
$600,000 - $699,999 | 2 | 4 | 0.67 | 3.00 | 63 |
$700,000+ | 2 | * | * | * | * |
Philomath Absorption Rates
Price | Active | Sold | Sold/Month | Months | Days/Market |
---|---|---|---|---|---|
$0 - $99,999 | * | * | * | * | * |
$100,000 - $149,999 | * | * | * | * | * |
$150,000 - $199,999 | * | 1 | 0.17 | * | 19 |
$200,000 - $249,999 | * | 1 | 0.17 | * | 67 |
$250,000 - $299,999 | * | 2 | 0.33 | * | 16 |
$300,000 - $349,999 | * | 4 | 0.67 | * | 37 |
$350,000 - $399,999 | * | 11 | 1.83 | * | 61 |
$400,000 - $449,999 | * | 10 | 1.67 | * | 48 |
$450,000 - $499,999 | * | 7 | 1.17 | * | 113 |
$500,000 - $599,999 | 2 | 6 | 1.00 | 2.00 | 78 |
$600,000 - $699,999 | 1 | 5 | 0.83 | 1.20 | 57 |
$700,000+ | 1 | 1 | 0.17 | 6.00 | 48 |