Absorption Rates in the Albany, Oregon area for June 2020

The absorption rate is the rate at which available homes are sold in Albany, Oregon, and surrounding areas during a given time period*. Explore June’s absorption rates below.

* Includes all single-family residential properties on less than two acres as reported by WVMLS. Information taken from WVMLS on July 9th, 2020. Learn more about how absorption rates effect home buyers and sellers here.

Albany Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * 0.00 * *
$100,000 - $149,999 * 1 0.17 * 106
$150,000 - $199,999 1 10 1.67 0.60 62
$200,000 - $249,999 2 55 9.17 0.22 73
$250,000 - $299,999 4 126 21.00 0.19 61
$300,000 - $349,999 16 110 18.33 0.87 95
$350,000 - $399,999 44 98 16.33 2.69 95
$400,000 - $449,999 11 56 9.33 1.18 80
$450,000 - $499,999 6 16 2.67 2.25 107
$500,000 - $599,999 4 16 2.67 1.50 80
$600,000 - $699,999 1 3 0.50 2.00 108
$700,000+ 1 4 0.67 1.50 70

Albany (Benton County) Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * * * * *
$150,000 - $199,999 * 1 0.17 * 73
$200,000 - $249,999 * 2 0.33 * 150
$250,000 - $299,999 1 6 1.00 1.00 68
$300,000 - $349,999 5 10 1.67 3.00 60
$350,000 - $399,999 7 24 4.00 1.75 75
$400,000 - $449,999 2 19 3.17 0.63 109
$450,000 - $499,999 1 8 1.33 0.75 114
$500,000 - $599,999 2 12 2.00 1.00 77
$600,000 - $699,999 1 2 0.33 3.00 128
$700,000+ 1 4 0.67 1.50 70

Albany (Linn County) Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * 1 0.17 * 106
$150,000 - $199,999 1 9 1.50 0.67 61
$200,000 - $249,999 2 53 8.83 0.23 70
$250,000 - $299,999 3 120 20.00 0.15 61
$300,000 - $349,999 10 100 16.67 0.60 99
$350,000 - $399,999 37 74 12.33 3.00 102
$400,000 - $449,999 9 37 6.17 1.46 64
$450,000 - $499,999 5 8 1.33 3.75 100
$500,000 - $599,999 2 4 0.67 3.00 88
$600,000 - $699,999 * 1 * * 70
$700,000+ * * * * *

Corvallis Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * * * * *
$150,000 - $199,999 * 2 0.33 * 45
$200,000 - $249,999 * 5 0.83 * 47
$250,000 - $299,999 2 32 5.33 0.38 72
$300,000 - $349,999 8 46 7.67 1.04 68
$350,000 - $399,999 16 59 9.83 1.63 117
$400,000 - $449,999 28 43 7.17 3.91 70
$450,000 - $499,999 17 28 4.67 3.64 80
$500,000 - $599,999 14 25 4.17 3.36 107
$600,000 - $699,999 4 17 2.83 1.41 83
$700,000+ 11 5 0.83 13.20 84

Lebanon Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * 1 * * 68
$100,000 - $149,999 * 8 1.33 * 85
$150,000 - $199,999 2 17 2.83 0.71 102
$200,000 - $249,999 3 62 10.33 0.29 79
$250,000 - $299,999 1 60 10.00 0.10 74
$300,000 - $349,999 5 25 4.17 1.20 64
$350,000 - $399,999 6 7 1.17 5.14 93
$400,000 - $449,999 1 6 1.00 1.00 58
$450,000 - $499,999 2 3 0.50 4.00 99
$500,000 - $599,999 * * * * *
$600,000 - $699,999 1 * * * *
$700,000+ * * * * *

Philomath Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * 1 * * 76
$150,000 - $199,999 2 1 0.17 12.00 41
$200,000 - $249,999 * 3 0.50 * 69
$250,000 - $299,999 * 15 2.50 * 117
$300,000 - $349,999 * 6 1.00 * 139
$350,000 - $399,999 1 4 0.67 1.50 76
$400,000 - $449,999 1 4 0.67 1.50 127
$450,000 - $499,999 * 1 0.17 * 99
$500,000 - $599,999 2 * * * *
$600,000 - $699,999 * * * * *
$700,000+ * 1 0.17 * 192