Absorption Rates in the Albany, Oregon area for June 2022
The absorption rate is the rate at which available homes are sold in Albany, Oregon, and surrounding areas during a given time period*. Explore June’s absorption rates below.
* Includes all single-family residential properties on less than two acres as reported by WVMLS. Information taken from WVMLS on July 7th, 2022. Learn more about how absorption rates effect home buyers and sellers here.
Albany Absorption Rates
Price | Active | Sold | Sold/Month | Months | Days/Market |
---|---|---|---|---|---|
$0 - $99,999 | * | * | * | * | * |
$100,000 - $149,999 | * | 2 | 0.33 | * | 35 |
$150,000 - $199,999 | 1 | 2 | 0.33 | 3.00 | 192 |
$200,000 - $249,999 | * | 11 | 1.83 | * | 66 |
$250,000 - $299,999 | * | 23 | 3.83 | * | 60 |
$300,000 - $349,999 | 6 | 73 | 12.17 | 0.49 | 55 |
$350,000 - $399,999 | 15 | 74 | 12.33 | 1.22 | 50 |
$400,000 - $449,999 | 5 | 72 | 12.00 | 0.42 | 54 |
$450,000 - $499,999 | 4 | 67 | 11.17 | 0.36 | 75 |
$500,000 - $599,999 | 9 | 81 | 13.50 | 0.67 | 67 |
$600,000 - $699,999 | 8 | 29 | 4.83 | 1.66 | 52 |
$700,000+ | 2 | 13 | 2.17 | 0.92 | 83 |
Albany (Benton County) Absorption Rates
Price | Active | Sold | Sold/Month | Months | Days/Market |
---|---|---|---|---|---|
$0 - $99,999 | * | * | * | * | * |
$100,000 - $149,999 | * | * | * | * | * |
$150,000 - $199,999 | * | * | * | * | * |
$200,000 - $249,999 | * | * | * | * | * |
$250,000 - $299,999 | * | * | * | * | * |
$300,000 - $349,999 | * | 1 | 0.17 | * | 139 |
$350,000 - $399,999 | * | 4 | 0.67 | * | 81 |
$400,000 - $449,999 | * | 7 | 1.17 | * | 76 |
$450,000 - $499,999 | 1 | 23 | 3.83 | 0.26 | 104 |
$500,000 - $599,999 | 4 | 38 | 6.33 | 0.63 | 73 |
$600,000 - $699,999 | 1 | 17 | 2.83 | 0.35 | 52 |
$700,000+ | 1 | 7 | 1.17 | 0.86 | 56 |
Albany (Linn County) Absorption Rates
Price | Active | Sold | Sold/Month | Months | Days/Market |
---|---|---|---|---|---|
$0 - $99,999 | * | * | * | * | * |
$100,000 - $149,999 | * | 2 | 0.33 | * | 35 |
$150,000 - $199,999 | 1 | 2 | 0.33 | 3.00 | 192 |
$200,000 - $249,999 | * | 11 | 1.83 | * | 66 |
$250,000 - $299,999 | * | 23 | 3.83 | * | 60 |
$300,000 - $349,999 | 6 | 72 | 12.00 | 0.50 | 54 |
$350,000 - $399,999 | 15 | 70 | 11.67 | 1.29 | 48 |
$400,000 - $449,999 | 5 | 65 | 10.83 | 0.46 | 120 |
$450,000 - $499,999 | 3 | 43 | 7.17 | 0.42 | 58 |
$500,000 - $599,999 | 5 | 43 | 7.17 | 0.70 | 62 |
$600,000 - $699,999 | 7 | 12 | 2.00 | 3.50 | 53 |
$700,000+ | 1 | 6 | 1.00 | 1.00 | 116 |
Corvallis Absorption Rates
Price | Active | Sold | Sold/Month | Months | Days/Market |
---|---|---|---|---|---|
$0 - $99,999 | * | 1 | * | * | 29 |
$100,000 - $149,999 | * | * | * | * | * |
$150,000 - $199,999 | * | 2 | 0.33 | * | 63 |
$200,000 - $249,999 | * | 3 | 0.50 | * | 71 |
$250,000 - $299,999 | * | 7 | 1.17 | * | 59 |
$300,000 - $349,999 | 1 | 11 | 1.83 | 0.55 | 41 |
$350,000 - $399,999 | 7 | 13 | 2.17 | 3.23 | 75 |
$400,000 - $449,999 | 6 | 61 | 10.17 | 0.59 | 82 |
$450,000 - $499,999 | 8 | 45 | 7.50 | 1.07 | 89 |
$500,000 - $599,999 | 21 | 82 | 13.67 | 1.54 | 149 |
$600,000 - $699,999 | 7 | 53 | 8.83 | 0.79 | 99 |
$700,000+ | 12 | 37 | 6.17 | 1.95 | 80 |
Lebanon Absorption Rates
Price | Active | Sold | Sold/Month | Months | Days/Market |
---|---|---|---|---|---|
$0 - $99,999 | * | * | 0.00 | * | * |
$100,000 - $149,999 | * | * | 0.00 | * | * |
$150,000 - $199,999 | * | 5 | 0.83 | * | 64 |
$200,000 - $249,999 | 1 | 11 | 1.83 | 0.55 | 75 |
$250,000 - $299,999 | 3 | 20 | 3.33 | 0.90 | 73 |
$300,000 - $349,999 | 8 | 46 | 7.67 | 1.04 | 64 |
$350,000 - $399,999 | 8 | 57 | 9.50 | 0.84 | 58 |
$400,000 - $449,999 | 6 | 34 | 5.67 | 1.06 | 63 |
$450,000 - $499,999 | 4 | 7 | 1.17 | 3.43 | 64 |
$500,000 - $599,999 | 1 | 9 | 1.50 | 0.67 | 75 |
$600,000 - $699,999 | 2 | 4 | 0.67 | 3.00 | 63 |
$700,000+ | 1 | * | * | * | * |
Philomath Absorption Rates
Price | Active | Sold | Sold/Month | Months | Days/Market |
---|---|---|---|---|---|
$0 - $99,999 | * | * | * | * | * |
$100,000 - $149,999 | * | * | * | * | * |
$150,000 - $199,999 | * | 1 | 0.17 | * | 19 |
$200,000 - $249,999 | * | 1 | 0.17 | * | 67 |
$250,000 - $299,999 | 1 | 2 | 0.33 | 3.00 | 16 |
$300,000 - $349,999 | * | 5 | 0.83 | * | 38 |
$350,000 - $399,999 | 1 | 12 | 2.00 | 0.50 | 94 |
$400,000 - $449,999 | * | 10 | 1.67 | * | 118 |
$450,000 - $499,999 | * | 7 | 1.17 | * | 118 |
$500,000 - $599,999 | 1 | 7 | 1.17 | 0.86 | 76 |
$600,000 - $699,999 | 2 | 3 | 0.50 | 4.00 | 46 |
$700,000+ | * | 1 | 0.17 | * | 48 |