Absorption Rates in the Albany, Oregon area for June 2023

The absorption rate is the rate at which available homes are sold in Albany, Oregon, and surrounding areas during a given time period*. Explore June’s absorption rates below.

* Includes all single-family residential properties on less than two acres as reported by WVMLS. Information taken from WVMLS on July 7th, 2023. Learn more about how absorption rates effect home buyers and sellers here.

Albany Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * 2 0.33 * 26
$100,000 - $149,999 * * * * *
$150,000 - $199,999 * 1 0.17 * 27
$200,000 - $249,999 1 6 1.00 1.00 69
$250,000 - $299,999 1 13 2.17 0.46 75
$300,000 - $349,999 4 47 7.83 0.51 60
$350,000 - $399,999 15 65 10.83 1.38 75
$400,000 - $449,999 11 58 9.67 1.14 87
$450,000 - $499,999 9 48 8.00 1.13 90
$500,000 - $599,999 21 47 7.83 2.68 76
$600,000 - $699,999 9 20 3.33 2.70 87
$700,000+ 5 11 1.83 2.73 92

Albany (Benton County) Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * * * * *
$150,000 - $199,999 * * * * *
$200,000 - $249,999 * * * * *
$250,000 - $299,999 * * * * *
$300,000 - $349,999 * * * * *
$350,000 - $399,999 * 6 1.00 * 134
$400,000 - $449,999 4 6 1.00 4.00 131
$450,000 - $499,999 1 13 2.17 0.46 104
$500,000 - $599,999 5 21 3.50 1.43 87
$600,000 - $699,999 1 11 1.83 0.55 71
$700,000+ 1 11 1.83 0.55 92

Albany (Linn County) Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * 2 0.33 * 26
$100,000 - $149,999 * * 0.00 * *
$150,000 - $199,999 * 1 0.17 * 27
$200,000 - $249,999 1 6 1.00 1.00 69
$250,000 - $299,999 1 13 2.17 0.46 75
$300,000 - $349,999 4 46 7.67 0.52 60
$350,000 - $399,999 15 59 9.83 1.53 69
$400,000 - $449,999 7 52 8.67 0.81 82
$450,000 - $499,999 8 35 5.83 1.37 85
$500,000 - $599,999 16 26 4.33 3.69 66
$600,000 - $699,999 8 9 1.50 5.33 107
$700,000+ 4 * 0.00 * *

Corvallis Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * * * * *
$150,000 - $199,999 * 1 0.17 * 21
$200,000 - $249,999 * * * * *
$250,000 - $299,999 * 3 0.50 * 26
$300,000 - $349,999 1 7 1.17 0.86 55
$350,000 - $399,999 3 18 3.00 1.00 79
$400,000 - $449,999 4 23 3.83 1.04 59
$450,000 - $499,999 4 28 4.67 0.86 89
$500,000 - $599,999 11 60 10.00 1.10 91
$600,000 - $699,999 6 36 6.00 1.00 68
$700,000+ 13 29 4.83 2.69 72

Lebanon Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * 1 0.17 * 302
$100,000 - $149,999 1 1 0.17 6.00 49
$150,000 - $199,999 1 2 0.33 3.00 112
$200,000 - $249,999 1 4 0.67 1.50 61
$250,000 - $299,999 2 9 1.50 1.33 84
$300,000 - $349,999 7 30 5.00 1.40 78
$350,000 - $399,999 10 26 4.33 2.31 84
$400,000 - $449,999 5 18 3.00 1.67 84
$450,000 - $499,999 5 6 1.00 5.00 83
$500,000 - $599,999 6 7 1.17 5.14 99
$600,000 - $699,999 2 * * * *
$700,000+ 1 * * * *

Philomath Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * * * * *
$150,000 - $199,999 * * * * *
$200,000 - $249,999 1 1 0.17 6.00 34
$250,000 - $299,999 * 1 0.17 * 44
$300,000 - $349,999 * 2 0.33 * 54
$350,000 - $399,999 2 2 0.33 6.00 47
$400,000 - $449,999 * 5 0.83 * 65
$450,000 - $499,999 4 5 0.83 4.80 76
$500,000 - $599,999 3 4 0.67 4.50 146
$600,000 - $699,999 2 2 0.33 6.00 47
$700,000+ 2 2 0.33 6.00 28