Absorption Rates in the Albany, Oregon area for March 2019

The absorption rate is the rate at which available homes are sold in Albany, Oregon, and surrounding areas during a given time period*. Explore March’s absorption rates below.

* Includes all single-family residential properties on less than two acres as reported by WVMLS. Information taken from WVMLS on March 9th, 2019. Learn more about how absorption rates effect home buyers and sellers here.

Albany Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * 5 0.83 * 41
$100,000 - $149,999 * 4 0.67 * 87
$150,000 - $199,999 5 24 4.00 1.25 89
$200,000 - $249,999 11 80 13.33 0.83 59
$250,000 - $299,999 11 119 19.83 0.55 68
$300,000 - $349,999 19 91 15.17 1.25 112
$350,000 - $399,999 34 76 12.67 2.68 137
$400,000 - $449,999 14 27 4.50 3.11 113
$450,000 - $499,999 5 7 1.17 4.29 74
$500,000 - $599,999 10 10 1.67 6.00 89
$600,000 - $699,999 2 * * * *
$700,000+ 3 1 0.17 18.00 542

Albany (Benton County) Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * 1 0.17 * 6
$150,000 - $199,999 * * * * *
$200,000 - $249,999 * 4 0.67 * 58
$250,000 - $299,999 3 12 2.00 1.50 87
$300,000 - $349,999 2 25 4.17 0.48 102
$350,000 - $399,999 9 18 3.00 3.00 96
$400,000 - $449,999 7 14 2.33 3.00 109
$450,000 - $499,999 2 3 0.50 4.00 60
$500,000 - $599,999 6 9 1.50 4.00 95
$600,000 - $699,999 * * * * *
$700,000+ 3 1 0.17 18.00 542

Albany (Linn County) Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * 5 0.83 * 41
$100,000 - $149,999 * 3 0.50 * 113
$150,000 - $199,999 5 24 4.00 1.25 89
$200,000 - $249,999 11 76 12.67 0.87 59
$250,000 - $299,999 8 107 17.83 0.45 66
$300,000 - $349,999 17 66 11.00 1.55 115
$350,000 - $399,999 25 58 9.67 2.59 150
$400,000 - $449,999 7 13 2.17 3.23 118
$450,000 - $499,999 3 4 0.67 4.50 86
$500,000 - $599,999 4 1 0.17 24.00 39
$600,000 - $699,999 2 * * * *
$700,000+ * * * * *

Corvallis Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * * * * *
$150,000 - $199,999 * 7 1.17 * 77
$200,000 - $249,999 1 14 2.33 0.43 69
$250,000 - $299,999 3 29 4.83 0.62 73
$300,000 - $349,999 17 47 7.83 2.17 55
$350,000 - $399,999 19 39 6.50 2.92 67
$400,000 - $449,999 9 34 5.67 1.59 77
$450,000 - $499,999 7 21 3.50 2.00 123
$500,000 - $599,999 8 24 4.00 2.00 132
$600,000 - $699,999 5 4 0.67 7.50 79
$700,000+ 7 2 0.33 21.00 145

Lebanon Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * 5 0.83 * 81
$100,000 - $149,999 1 5 0.83 1.20 53
$150,000 - $199,999 2 31 5.17 0.39 66
$200,000 - $249,999 14 58 9.67 1.45 66
$250,000 - $299,999 10 48 8.00 1.25 75
$300,000 - $349,999 3 11 1.83 1.64 88
$350,000 - $399,999 4 6 1.00 4.00 152
$400,000 - $449,999 1 2 0.33 3.00 119
$450,000 - $499,999 * * * * *
$500,000 - $599,999 2 2 0.33 6.00 220
$600,000 - $699,999 * * * * *
$700,000+ * * * * *

Philomath Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * 1 0.17 * 92
$150,000 - $199,999 1 1 0.17 6.00 169
$200,000 - $249,999 1 1 0.17 6.00 70
$250,000 - $299,999 2 6 1.00 2.00 45
$300,000 - $349,999 * 7 1.17 * 72
$350,000 - $399,999 1 5 0.83 1.20 110
$400,000 - $449,999 * 3 0.50 * 42
$450,000 - $499,999 1 2 0.33 3.00 82
$500,000 - $599,999 * * * * *
$600,000 - $699,999 * * * * *
$700,000+ * * * * *