Absorption Rates in the Albany, Oregon area for March 2020

The absorption rate is the rate at which available homes are sold in Albany, Oregon, and surrounding areas during a given time period*. Explore March’s absorption rates below.

* Includes all single-family residential properties on less than two acres as reported by WVMLS. Information taken from WVMLS on April 7th, 2020. Learn more about how absorption rates effect home buyers and sellers here.

Albany Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * 0.00 * *
$100,000 - $149,999 * 4 0.67 * 121
$150,000 - $199,999 * 13 2.17 * 69
$200,000 - $249,999 6 56 9.33 0.64 64
$250,000 - $299,999 17 123 20.50 0.83 60
$300,000 - $349,999 35 107 17.83 1.96 84
$350,000 - $399,999 35 74 12.33 2.84 92
$400,000 - $449,999 21 47 7.83 2.68 101
$450,000 - $499,999 5 21 3.50 1.43 99
$500,000 - $599,999 5 20 3.33 1.50 111
$600,000 - $699,999 2 2 0.33 6.00 177
$700,000+ * 3 0.50 * 97

Albany (Benton County) Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * * * * *
$150,000 - $199,999 * 1 0.17 * 73
$200,000 - $249,999 * 1 0.17 * 34
$250,000 - $299,999 1 10 1.67 0.60 49
$300,000 - $349,999 1 13 2.17 0.46 60
$350,000 - $399,999 5 22 3.67 1.36 76
$400,000 - $449,999 5 18 3.00 1.67 133
$450,000 - $499,999 2 12 2.00 1.00 88
$500,000 - $599,999 2 14 2.33 0.86 107
$600,000 - $699,999 2 2 0.33 6.00 177
$700,000+ * 3 0.50 * 97

Albany (Linn County) Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * 4 0.67 * 121
$150,000 - $199,999 * 12 2.00 * 69
$200,000 - $249,999 6 55 9.17 0.65 65
$250,000 - $299,999 16 113 18.83 0.85 61
$300,000 - $349,999 34 94 15.67 2.17 88
$350,000 - $399,999 30 52 8.67 3.46 98
$400,000 - $449,999 16 29 4.83 3.31 81
$450,000 - $499,999 3 9 1.50 2.00 113
$500,000 - $599,999 3 6 1.00 3.00 122
$600,000 - $699,999 * * * * *
$700,000+ * * * * *

Corvallis Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * * * * *
$150,000 - $199,999 1 2 0.33 3.00 45
$200,000 - $249,999 * 5 0.83 * 43
$250,000 - $299,999 1 28 4.67 0.21 86
$300,000 - $349,999 6 50 8.33 0.72 86
$350,000 - $399,999 13 62 10.33 1.26 123
$400,000 - $449,999 20 43 7.17 2.79 74
$450,000 - $499,999 15 24 4.00 3.75 83
$500,000 - $599,999 22 15 2.50 8.80 85
$600,000 - $699,999 9 18 3.00 3.00 85
$700,000+ 12 2 0.33 36.00 112

Lebanon Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * 7 1.17 * 72
$150,000 - $199,999 3 12 2.00 1.50 73
$200,000 - $249,999 9 70 11.67 0.77 74
$250,000 - $299,999 8 45 7.50 1.07 77
$300,000 - $349,999 6 24 4.00 1.50 69
$350,000 - $399,999 4 8 1.33 3.00 92
$400,000 - $449,999 5 2 0.33 * 103
$450,000 - $499,999 1 1 0.17 6.00 218
$500,000 - $599,999 * * * * *
$600,000 - $699,999 2 * * * *
$700,000+ * * * * *

Philomath Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 1 * * * *
$150,000 - $199,999 * 1 0.17 * 41
$200,000 - $249,999 2 2 0.33 6.00 71
$250,000 - $299,999 1 13 2.17 0.46 66
$300,000 - $349,999 * 5 0.83 * 70
$350,000 - $399,999 3 6 1.00 3.00 69
$400,000 - $449,999 2 5 0.83 2.40 116
$450,000 - $499,999 3 2 0.33 9.00 94
$500,000 - $599,999 1 2 0.33 3.00 111
$600,000 - $699,999 * * * * *
$700,000+ 1 1 0.17 6.00 192