Absorption Rates in the Albany, Oregon area for March 2021
The absorption rate is the rate at which available homes are sold in Albany, Oregon, and surrounding areas during a given time period*. Explore March’s absorption rates below.
* Includes all single-family residential properties on less than two acres as reported by WVMLS. Information taken from WVMLS on April 8th, 2021. Learn more about how absorption rates effect home buyers and sellers here.
Albany Absorption Rates
Price | Active | Sold | Sold/Month | Months | Days/Market |
---|---|---|---|---|---|
$0 - $99,999 | * | 1 | 0.17 | * | 77 |
$100,000 - $149,999 | * | * | 0.00 | * | * |
$150,000 - $199,999 | 2 | 6 | 1.00 | 2.00 | 52 |
$200,000 - $249,999 | 5 | 27 | 4.50 | 1.11 | 52 |
$250,000 - $299,999 | 8 | 95 | 15.83 | 0.51 | 57 |
$300,000 - $349,999 | 3 | 118 | 19.67 | 0.15 | 71 |
$350,000 - $399,999 | 3 | 103 | 17.17 | 0.17 | 95 |
$400,000 - $449,999 | 4 | 73 | 12.17 | 0.33 | 124 |
$450,000 - $499,999 | 1 | 36 | 6.00 | 0.17 | 104 |
$500,000 - $599,999 | 4 | 19 | 3.17 | 1.26 | 62 |
$600,000 - $699,999 | * | 8 | 1.33 | * | 64 |
$700,000+ | 2 | 4 | 0.67 | 3.00 | 46 |
Albany (Benton County) Absorption Rates
Price | Active | Sold | Sold/Month | Months | Days/Market |
---|---|---|---|---|---|
$0 - $99,999 | * | * | * | * | * |
$100,000 - $149,999 | * | * | * | * | * |
$150,000 - $199,999 | * | * | * | * | * |
$200,000 - $249,999 | * | * | * | * | * |
$250,000 - $299,999 | 1 | 1 | 0.17 | * | 40 |
$300,000 - $349,999 | 1 | 14 | 2.33 | * | 121 |
$350,000 - $399,999 | 2 | 24 | 4.00 | 0.50 | 108 |
$400,000 - $449,999 | 3 | 16 | 2.67 | 1.13 | 95 |
$450,000 - $499,999 | * | 14 | 2.33 | * | 90 |
$500,000 - $599,999 | 1 | 10 | 1.67 | * | 62 |
$600,000 - $699,999 | * | 6 | 1.00 | * | 64 |
$700,000+ | 1 | 3 | 0.50 | 2.00 | 48 |
Albany (Linn County) Absorption Rates
Price | Active | Sold | Sold/Month | Months | Days/Market |
---|---|---|---|---|---|
$0 - $99,999 | * | 1 | * | * | 77 |
$100,000 - $149,999 | * | * | * | * | * |
$150,000 - $199,999 | 2 | 6 | 1.00 | 2.00 | 52 |
$200,000 - $249,999 | 5 | 27 | 4.50 | 1.11 | 52 |
$250,000 - $299,999 | 6 | 94 | 15.67 | 0.38 | 57 |
$300,000 - $349,999 | 2 | 104 | 17.33 | 0.12 | 64 |
$350,000 - $399,999 | 1 | 79 | 13.17 | 0.08 | 92 |
$400,000 - $449,999 | 1 | 57 | 9.50 | 0.11 | 133 |
$450,000 - $499,999 | 1 | 22 | 3.67 | 0.27 | 114 |
$500,000 - $599,999 | 3 | 9 | 1.50 | 2.00 | 63 |
$600,000 - $699,999 | * | 1 | * | * | 65 |
$700,000+ | 1 | 1 | 0.17 | 6.00 | 39 |
Corvallis Absorption Rates
Price | Active | Sold | Sold/Month | Months | Days/Market |
---|---|---|---|---|---|
$0 - $99,999 | * | * | * | * | * |
$100,000 - $149,999 | * | * | * | * | * |
$150,000 - $199,999 | * | * | * | * | * |
$200,000 - $249,999 | 3 | 8 | 1.33 | 2.25 | 45 |
$250,000 - $299,999 | * | 14 | 2.33 | * | 51 |
$300,000 - $349,999 | 1 | 28 | 4.67 | 0.21 | 49 |
$350,000 - $399,999 | 6 | 60 | 10.00 | 0.60 | 76 |
$400,000 - $449,999 | 11 | 49 | 8.17 | 1.35 | 95 |
$450,000 - $499,999 | 5 | 42 | 7.00 | 0.71 | 93 |
$500,000 - $599,999 | 3 | 29 | 4.83 | 0.62 | 150 |
$600,000 - $699,999 | 2 | 17 | 2.83 | 0.71 | 69 |
$700,000+ | 4 | 11 | 1.83 | 2.18 | 120 |
Lebanon Absorption Rates
Price | Active | Sold | Sold/Month | Months | Days/Market |
---|---|---|---|---|---|
$0 - $99,999 | * | * | * | * | * |
$100,000 - $149,999 | * | 1 | 0.17 | * | 15 |
$150,000 - $199,999 | * | 5 | 0.83 | * | 64 |
$200,000 - $249,999 | 5 | 27 | 4.50 | 1.11 | 79 |
$250,000 - $299,999 | 2 | 61 | 10.17 | 0.20 | 66 |
$300,000 - $349,999 | 1 | 52 | 8.67 | 0.12 | 58 |
$350,000 - $399,999 | 4 | 18 | 3.00 | 1.33 | 79 |
$400,000 - $449,999 | * | 4 | 0.67 | * | 63 |
$450,000 - $499,999 | 2 | 1 | 0.17 | 12.00 | 41 |
$500,000 - $599,999 | * | 3 | 0.50 | * | 63 |
$600,000 - $699,999 | * | * | * | * | * |
$700,000+ | * | * | * | * | * |
Philomath Absorption Rates
Price | Active | Sold | Sold/Month | Months | Days/Market |
---|---|---|---|---|---|
$0 - $99,999 | * | * | * | * | * |
$100,000 - $149,999 | * | 1 | 0.17 | * | 373 |
$150,000 - $199,999 | * | 1 | 0.17 | * | 230 |
$200,000 - $249,999 | * | * | * | * | * |
$250,000 - $299,999 | 2 | 3 | 0.67 | 3.00 | 68 |
$300,000 - $349,999 | * | 4 | 0.67 | * | 62 |
$350,000 - $399,999 | 2 | 6 | 1.00 | 2.00 | 54 |
$400,000 - $449,999 | 4 | 4 | 0.67 | 6.00 | 42 |
$450,000 - $499,999 | 7 | 3 | 0.50 | 14.00 | 66 |
$500,000 - $599,999 | 1 | 3 | 0.50 | 2.00 | 70 |
$600,000 - $699,999 | * | * | * | * | * |
$700,000+ | * | * | * | * | * |