Absorption Rates in the Albany, Oregon area for March 2022
The absorption rate is the rate at which available homes are sold in Albany, Oregon, and surrounding areas during a given time period*. Explore March’s absorption rates below.
* Includes all single-family residential properties on less than two acres as reported by WVMLS. Information taken from WVMLS on April 7th, 2022. Learn more about how absorption rates effect home buyers and sellers here.
Albany Absorption Rates
Price | Active | Sold | Sold/Month | Months | Days/Market |
---|---|---|---|---|---|
$0 - $99,999 | * | * | * | * | * |
$100,000 - $149,999 | * | 1 | * | * | 21 |
$150,000 - $199,999 | * | * | 0.00 | * | * |
$200,000 - $249,999 | 1 | 9 | 1.50 | * | 72 |
$250,000 - $299,999 | 1 | 28 | 4.67 | 0.21 | 56 |
$300,000 - $349,999 | 1 | 76 | 12.67 | 0.08 | 51 |
$350,000 - $399,999 | 7 | 102 | 17.00 | 0.41 | 53 |
$400,000 - $449,999 | 1 | 68 | 11.33 | 0.09 | 67 |
$450,000 - $499,999 | 3 | 48 | 8.00 | 0.38 | 79 |
$500,000 - $599,999 | 3 | 71 | 11.83 | 0.25 | 67 |
$600,000 - $699,999 | 3 | 18 | 3.00 | 1.00 | 52 |
$700,000+ | 2 | 11 | 1.83 | 1.09 | 68 |
Albany (Benton County) Absorption Rates
Price | Active | Sold | Sold/Month | Months | Days/Market |
---|---|---|---|---|---|
$0 - $99,999 | * | * | * | * | * |
$100,000 - $149,999 | * | * | * | * | * |
$150,000 - $199,999 | * | * | * | * | * |
$200,000 - $249,999 | * | * | * | * | * |
$250,000 - $299,999 | * | * | * | * | * |
$300,000 - $349,999 | * | 1 | 0.17 | * | 57 |
$350,000 - $399,999 | 2 | 10 | 1.67 | 1.80 | 58 |
$400,000 - $449,999 | * | 19 | 3.17 | * | 106 |
$450,000 - $499,999 | 1 | 17 | 2.83 | 0.35 | 101 |
$500,000 - $599,999 | 2 | 26 | 4.33 | 0.46 | 74 |
$600,000 - $699,999 | * | 12 | 2.00 | * | 52 |
$700,000+ | 2 | 7 | 1.17 | 1.71 | 56 |
Albany (Linn County) Absorption Rates
Price | Active | Sold | Sold/Month | Months | Days/Market |
---|---|---|---|---|---|
$0 - $99,999 | * | * | * | * | * |
$100,000 - $149,999 | * | 1 | 0.17 | * | 21 |
$150,000 - $199,999 | * | * | 0.00 | * | * |
$200,000 - $249,999 | 1 | 9 | 1.50 | 0.67 | 72 |
$250,000 - $299,999 | 1 | 28 | 4.67 | 0.21 | 56 |
$300,000 - $349,999 | 1 | 75 | 12.50 | 0.08 | 51 |
$350,000 - $399,999 | 4 | 92 | 15.33 | 0.26 | 52 |
$400,000 - $449,999 | 1 | 49 | 8.17 | 0.12 | 52 |
$450,000 - $499,999 | 2 | 30 | 5.00 | 0.40 | 64 |
$500,000 - $599,999 | 1 | 45 | 7.50 | 0.13 | 62 |
$600,000 - $699,999 | 3 | 6 | 1.00 | 3.00 | 51 |
$700,000+ | * | 4 | 0.67 | * | 89 |
Corvallis Absorption Rates
Price | Active | Sold | Sold/Month | Months | Days/Market |
---|---|---|---|---|---|
$0 - $99,999 | * | * | * | * | * |
$100,000 - $149,999 | * | * | * | * | * |
$150,000 - $199,999 | * | 2 | * | * | 48 |
$200,000 - $249,999 | * | 3 | 0.50 | * | 70 |
$250,000 - $299,999 | 1 | 7 | 1.17 | 0.86 | 64 |
$300,000 - $349,999 | * | 11 | 1.83 | * | 56 |
$350,000 - $399,999 | 2 | 31 | 5.17 | 0.39 | 58 |
$400,000 - $449,999 | 6 | 55 | 9.17 | 0.65 | 75 |
$450,000 - $499,999 | 5 | 44 | 7.33 | 0.68 | 95 |
$500,000 - $599,999 | 10 | 80 | 13.33 | 0.75 | 116 |
$600,000 - $699,999 | 1 | 44 | 7.33 | 0.14 | 63 |
$700,000+ | 2 | 28 | 4.67 | 0.43 | 74 |
Lebanon Absorption Rates
Price | Active | Sold | Sold/Month | Months | Days/Market |
---|---|---|---|---|---|
$0 - $99,999 | * | 2 | 0.33 | * | 4 |
$100,000 - $149,999 | * | 1 | 0.17 | * | 0 |
$150,000 - $199,999 | * | 7 | 1.17 | * | 63 |
$200,000 - $249,999 | 1 | 9 | 1.50 | 0.67 | 84 |
$250,000 - $299,999 | * | 31 | 5.17 | * | 63 |
$300,000 - $349,999 | 2 | 58 | 9.67 | 0.21 | 67 |
$350,000 - $399,999 | 5 | 61 | 10.17 | 0.49 | 65 |
$400,000 - $449,999 | 1 | 24 | 4.00 | 0.25 | 80 |
$450,000 - $499,999 | 1 | 9 | 1.50 | 0.67 | 82 |
$500,000 - $599,999 | * | 5 | 0.83 | * | 66 |
$600,000 - $699,999 | 1 | 2 | 0.33 | 3.00 | 88 |
$700,000+ | * | * | * | * | * |
Philomath Absorption Rates
Price | Active | Sold | Sold/Month | Months | Days/Market |
---|---|---|---|---|---|
$0 - $99,999 | * | * | * | * | * |
$100,000 - $149,999 | * | * | * | * | * |
$150,000 - $199,999 | * | 1 | * | * | 19 |
$200,000 - $249,999 | * | 2 | 0.33 | * | 58 |
$250,000 - $299,999 | 2 | 1 | 0.17 | 12.00 | 32 |
$300,000 - $349,999 | * | 4 | 0.67 | * | 56 |
$350,000 - $399,999 | 1 | 13 | 2.17 | 0.46 | 147 |
$400,000 - $449,999 | 1 | 13 | 2.17 | 0.46 | 101 |
$450,000 - $499,999 | * | 6 | 1.00 | * | 68 |
$500,000 - $599,999 | 1 | 14 | 2.33 | 0.43 | 68 |
$600,000 - $699,999 | 1 | 1 | 0.17 | 6.00 | 65 |
$700,000+ | 1 | 1 | 0.17 | 6.00 | 41 |