Absorption Rates in the Albany, Oregon area for May 2020

The absorption rate is the rate at which available homes are sold in Albany, Oregon, and surrounding areas during a given time period*. Explore May’s absorption rates below.

* Includes all single-family residential properties on less than two acres as reported by WVMLS. Information taken from WVMLS on June 8th, 2020. Learn more about how absorption rates effect home buyers and sellers here.

Albany Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * 0.00 * *
$100,000 - $149,999 * 3 0.50 * 131
$150,000 - $199,999 * 9 1.50 * 64
$200,000 - $249,999 4 51 8.50 0.47 71
$250,000 - $299,999 9 123 20.50 0.44 63
$300,000 - $349,999 21 102 17.00 1.24 95
$350,000 - $399,999 16 94 15.67 1.02 94
$400,000 - $449,999 10 47 7.83 1.28 86
$450,000 - $499,999 6 15 2.50 2.40 108
$500,000 - $599,999 1 16 2.67 0.38 103
$600,000 - $699,999 2 3 0.50 4.00 141
$700,000+ 1 4 0.67 1.50 88

Albany (Benton County) Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * * * * *
$150,000 - $199,999 * 1 0.17 * 73
$200,000 - $249,999 * 1 0.17 * 49
$250,000 - $299,999 1 8 1.33 0.75 67
$300,000 - $349,999 5 12 2.00 2.50 66
$350,000 - $399,999 2 24 4.00 0.50 76
$400,000 - $449,999 2 16 2.67 0.75 117
$450,000 - $499,999 2 8 1.33 1.50 114
$500,000 - $599,999 * 11 1.83 * 109
$600,000 - $699,999 2 2 0.33 6.00 177
$700,000+ 1 4 0.67 1.50 88

Albany (Linn County) Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * 3 0.50 * 131
$150,000 - $199,999 * 8 1.33 * 63
$200,000 - $249,999 4 50 8.33 0.48 71
$250,000 - $299,999 8 115 19.17 0.42 63
$300,000 - $349,999 16 90 15.00 1.07 99
$350,000 - $399,999 14 70 11.67 1.20 101
$400,000 - $449,999 8 31 5.17 1.55 70
$450,000 - $499,999 4 7 1.17 3.43 102
$500,000 - $599,999 1 5 0.83 1.20 91
$600,000 - $699,999 * 1 * * 70
$700,000+ * * * * *

Corvallis Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * * * * *
$150,000 - $199,999 1 2 0.33 3.00 45
$200,000 - $249,999 * 5 0.83 * 47
$250,000 - $299,999 1 31 5.17 0.19 77
$300,000 - $349,999 8 43 7.17 1.12 71
$350,000 - $399,999 23 62 10.33 2.23 117
$400,000 - $449,999 27 40 6.67 4.05 58
$450,000 - $499,999 13 21 3.50 3.71 83
$500,000 - $599,999 18 22 3.67 4.91 75
$600,000 - $699,999 4 18 3.00 1.33 85
$700,000+ 12 5 0.83 14.40 84

Lebanon Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * 1 * * 68
$100,000 - $149,999 * 8 1.33 * 80
$150,000 - $199,999 2 15 2.50 0.80 110
$200,000 - $249,999 4 63 10.50 0.38 80
$250,000 - $299,999 6 54 9.00 0.67 77
$300,000 - $349,999 4 20 3.33 1.20 66
$350,000 - $399,999 1 6 1.00 1.00 95
$400,000 - $449,999 1 2 0.33 3.00 69
$450,000 - $499,999 1 2 0.33 3.00 133
$500,000 - $599,999 * * * * *
$600,000 - $699,999 2 * * * *
$700,000+ * * * * *

Philomath Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * 1 * * 76
$150,000 - $199,999 2 1 0.17 12.00 41
$200,000 - $249,999 * 3 0.50 * 67
$250,000 - $299,999 2 12 2.00 1.00 104
$300,000 - $349,999 * 3 0.50 * 62
$350,000 - $399,999 1 3 0.50 2.00 75
$400,000 - $449,999 2 4 0.67 3.00 128
$450,000 - $499,999 2 2 0.33 6.00 94
$500,000 - $599,999 1 1 0.17 6.00 143
$600,000 - $699,999 1 * * * *
$700,000+ * 1 0.17 * 192