Absorption Rates in the Albany, Oregon area for May 2021

The absorption rate is the rate at which available homes are sold in Albany, Oregon, and surrounding areas during a given time period*. Explore May’s absorption rates below.

* Includes all single-family residential properties on less than two acres as reported by WVMLS. Information taken from WVMLS on June 7th, 2021. Learn more about how absorption rates effect home buyers and sellers here.

Albany Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * 1 0.17 * 77
$100,000 - $149,999 * * 0.00 * *
$150,000 - $199,999 * 5 0.83 * 67
$200,000 - $249,999 1 16 2.67 0.38 71
$250,000 - $299,999 4 79 13.17 0.30 52
$300,000 - $349,999 6 122 20.33 0.30 61
$350,000 - $399,999 4 99 16.50 0.24 97
$400,000 - $449,999 7 96 16007 0.44 122
$450,000 - $499,999 3 54 9.00 0.33 128
$500,000 - $599,999 3 28 4.67 0.64 57
$600,000 - $699,999 3 9 1.50 2.00 67
$700,000+ 4 3 0.50 8.00 56

Albany (Benton County) Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * * * * *
$150,000 - $199,999 * * * * *
$200,000 - $249,999 * * * * *
$250,000 - $299,999 * 2 0.33 * 28
$300,000 - $349,999 1 12 2.00 0.50 90
$350,000 - $399,999 2 12 2.00 1.00 113
$400,000 - $449,999 1 20 3.33 0.30 86
$450,000 - $499,999 * 21 3.50 * 116
$500,000 - $599,999 1 15 2.50 0.40 55
$600,000 - $699,999 2 7 1.17 1.71 68
$700,000+ 2 2 0.33 6.00 64

Albany (Linn County) Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * 1 * * 77
$100,000 - $149,999 * * * * *
$150,000 - $199,999 * 5 0.83 * 67
$200,000 - $249,999 1 16 2.67 0.38 71
$250,000 - $299,999 4 77 12.83 0.31 53
$300,000 - $349,999 5 110 18.33 0.27 57
$350,000 - $399,999 2 87 14.50 0.14 94
$400,000 - $449,999 6 76 12.67 0.47 132
$450,000 - $499,999 3 33 5.50 0.55 136
$500,000 - $599,999 2 13 2.17 0.92 59
$600,000 - $699,999 1 2 0.33 3.00 65
$700,000+ 2 1 0.17 12.00 39

Corvallis Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * * * * *
$150,000 - $199,999 1 * * * *
$200,000 - $249,999 * 7 1.17 * 42
$250,000 - $299,999 * 6 1.00 * 31
$300,000 - $349,999 1 19 3.17 0.32 53
$350,000 - $399,999 6 50 8.33 0.72 78
$400,000 - $449,999 5 47 7.83 0.64 79
$450,000 - $499,999 7 37 6.17 1.14 85
$500,000 - $599,999 8 35 5.83 1.37 88
$600,000 - $699,999 6 22 3.67 1.64 63
$700,000+ 5 15 2.50 2.00 85

Lebanon Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * 1 0.17 * 28
$150,000 - $199,999 1 4 0.67 1.50 102
$200,000 - $249,999 2 19 3.17 0.63 75
$250,000 - $299,999 3 56 9.33 0.32 62
$300,000 - $349,999 5 51 8.50 0.59 55
$350,000 - $399,999 3 24 4.00 0.75 67
$400,000 - $449,999 1 7 1.17 0.86 66
$450,000 - $499,999 1 6 1.00 1.00 67
$500,000 - $599,999 1 2 0.33 3.00 61
$600,000 - $699,999 * * * * *
$700,000+ * * * * *

Philomath Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * * * * *
$150,000 - $199,999 * * * * *
$200,000 - $249,999 * * * * *
$250,000 - $299,999 2 11 1.83 1.09 137
$300,000 - $349,999 1 24 4.00 0.25 162
$350,000 - $399,999 1 9 1.50 0.67 97
$400,000 - $449,999 1 12 2.00 0.50 110
$450,000 - $499,999 1 12 2.00 0.50 143
$500,000 - $599,999 2 3 0.50 4.00 41
$600,000 - $699,999 * * * * *
$700,000+ * * * * *