Absorption Rates in the Albany, Oregon area for November 2019

The absorption rate is the rate at which available homes are sold in Albany, Oregon, and surrounding areas during a given time period*. Explore November’s absorption rates below.

* Includes all single-family residential properties on less than two acres as reported by WVMLS. Information taken from WVMLS on November 9th, 2019. Learn more about how absorption rates effect home buyers and sellers here.

Albany Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * 1 0.17 * 93
$100,000 - $149,999 * 9 1.50 * 59
$150,000 - $199,999 2 18 3.00 0.67 52
$200,000 - $249,999 10 74 12.33 0.81 57
$250,000 - $299,999 19 144 24.00 0.79 61
$300,000 - $349,999 42 129 21.50 1.95 79
$350,000 - $399,999 40 71 11.83 3.38 98
$400,000 - $449,999 17 49 8.17 2.08 93
$450,000 - $499,999 7 19 3.17 2.21 83
$500,000 - $599,999 5 14 2.33 2.14 101
$600,000 - $699,999 3 2 0.33 9.00 251
$700,000+ 2 2 0.33 6.00 53

Albany (Benton County) Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * * * * *
$150,000 - $199,999 * 1 0.17 * 42
$200,000 - $249,999 * 2 0.33 * 35
$250,000 - $299,999 1 13 2.17 0.46 41
$300,000 - $349,999 2 21 3.50 0.57 69
$350,000 - $399,999 6 19 3.17 1.89 63
$400,000 - $449,999 7 22 3.67 1.91 92
$450,000 - $499,999 4 14 2.33 1.71 73
$500,000 - $599,999 4 10 1.67 2.40 83
$600,000 - $699,999 2 2 0.33 6.00 251
$700,000+ 2 2 0.33 6.00 53

Albany (Linn County) Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * 1 * * 93
$100,000 - $149,999 * 9 1.50 * 59
$150,000 - $199,999 2 17 2.83 0.71 52
$200,000 - $249,999 10 72 12.00 0.83 58
$250,000 - $299,999 18 131 21.83 0.82 63
$300,000 - $349,999 40 108 18.00 2.22 81
$350,000 - $399,999 34 52 8.67 3.92 110
$400,000 - $449,999 10 27 4.50 2.22 93
$450,000 - $499,999 3 5 0.83 3.60 109
$500,000 - $599,999 1 4 0.67 1.50 145
$600,000 - $699,999 1 * * * *
$700,000+ * * * * *

Corvallis Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * * * * *
$150,000 - $199,999 1 * * * *
$200,000 - $249,999 * 16 2.67 * 70
$250,000 - $299,999 9 34 5.67 1.59 61
$300,000 - $349,999 8 85 14.17 0.56 77
$350,000 - $399,999 21 89 14.83 1.42 92
$400,000 - $449,999 12 46 7.67 1.57 74
$450,000 - $499,999 20 29 4.83 4.14 52
$500,000 - $599,999 16 36 6.00 2.67 71
$600,000 - $699,999 4 14 2.33 1.71 69
$700,000+ 11 10 1.67 6.60 88

Lebanon Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 1 * * * *
$100,000 - $149,999 1 3 0.50 2.00 39
$150,000 - $199,999 6 25 4.17 1.44 77
$200,000 - $249,999 18 75 12.50 1.44 61
$250,000 - $299,999 12 65 10.83 1.11 73
$300,000 - $349,999 7 23 3.83 1.83 81
$350,000 - $399,999 3 9 1.50 2.00 78
$400,000 - $449,999 1 3 0.50 2.00 113
$450,000 - $499,999 1 * 0.00 * *
$500,000 - $599,999 * 2 0.33 * 156
$600,000 - $699,999 2 * * * *
$700,000+ * * * * *

Philomath Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * 1 * * 44
$150,000 - $199,999 1 1 0.17 6.00 16
$200,000 - $249,999 1 3 0.50 2.00 77
$250,000 - $299,999 11 12 2.00 5.50 63
$300,000 - $349,999 1 7 1.17 0.86 62
$350,000 - $399,999 1 6 1.00 1.00 62
$400,000 - $449,999 4 5 0.83 4.80 61
$450,000 - $499,999 * 1 0.17 6.00 37
$500,000 - $599,999 1 1 0.17 6.00 25
$600,000 - $699,999 1 1 0.17 6.00 25
$700,000+ 1 * * * *