Absorption Rates in the Albany, Oregon area for October 2019

The absorption rate is the rate at which available homes are sold in Albany, Oregon, and surrounding areas during a given time period*. Explore October’s absorption rates below.

* Includes all single-family residential properties on less than two acres as reported by WVMLS. Information taken from WVMLS on October 9th, 2019. Learn more about how absorption rates effect home buyers and sellers here.

Albany Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * 1 0.17 * 93
$100,000 - $149,999 1 9 1.50 0.67 69
$150,000 - $199,999 2 20 3.33 0.60 65
$200,000 - $249,999 7 87 14.50 0.48 60
$250,000 - $299,999 23 144 24.00 0.96 59
$300,000 - $349,999 37 128 21.33 1.73 83
$350,000 - $399,999 36 81 13.50 2.67 98
$400,000 - $449,999 22 47 7.83 2.81 84
$450,000 - $499,999 8 13 2.17 3.69 69
$500,000 - $599,999 7 12 2.00 3.50 83
$600,000 - $699,999 4 2 0.33 12.00 251
$700,000+ 1 2 0.33 3.00 53

Albany (Benton County) Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * * * * *
$150,000 - $199,999 * 1 * * 42
$200,000 - $249,999 * 3 0.50 * 44
$250,000 - $299,999 1 12 2.00 0.50 39
$300,000 - $349,999 7 23 3.83 1.83 60
$350,000 - $399,999 6 26 4.33 1.38 72
$400,000 - $449,999 11 21 3.50 3.14 94
$450,000 - $499,999 5 11 1.83 2.73 69
$500,000 - $599,999 5 10 1.67 3.00 84
$600,000 - $699,999 3 2 0.33 9.00 251
$700,000+ 1 2 0.33 3.00 53

Albany (Linn County) Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * 1 * * 93
$100,000 - $149,999 1 9 1.50 0.67 69
$150,000 - $199,999 2 19 3.17 0.63 66
$200,000 - $249,999 7 85 14.17 0.49 60
$250,000 - $299,999 22 132 22.00 1.00 61
$300,000 - $349,999 30 109 18.17 1.65 87
$350,000 - $399,999 30 61 10.17 2.95 113
$400,000 - $449,999 11 30 5.00 2.20 88
$450,000 - $499,999 3 2 0.33 9.00 65
$500,000 - $599,999 2 2 0.33 6.00 75
$600,000 - $699,999 1 * * * *
$700,000+ * * * * *

Corvallis Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * * * * *
$150,000 - $199,999 * * 0.00 * *
$200,000 - $249,999 * 19 3.17 * 70
$250,000 - $299,999 4 32 5.33 0.75 59
$300,000 - $349,999 7 87 14.50 0.48 71
$350,000 - $399,999 19 82 13.67 1.39 84
$400,000 - $449,999 8 46 7.67 1.04 60
$450,000 - $499,999 19 32 5.33 3.56 48
$500,000 - $599,999 16 39 6.50 2.46 79
$600,000 - $699,999 7 13 2.17 3.23 69
$700,000+ 10 15 2.50 4.00 76

Lebanon Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * 1 0.17 * 53
$100,000 - $149,999 * 4 0.67 * 52
$150,000 - $199,999 3 26 4.33 0.69 79
$200,000 - $249,999 18 84 14.00 1.29 61
$250,000 - $299,999 17 67 11.17 1.52 72
$300,000 - $349,999 6 25 4.17 1.44 78
$350,000 - $399,999 3 11 1.83 1.64 83
$400,000 - $449,999 2 2 0.33 6.00 112
$450,000 - $499,999 1 * * * *
$500,000 - $599,999 * 3 0.50 * 144
$600,000 - $699,999 2 * * * *
$700,000+ * * * * *

Philomath Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * 0.00 * *
$100,000 - $149,999 * 1 0.17 * 44
$150,000 - $199,999 1 1 0.17 6.00 16
$200,000 - $249,999 1 4 0.67 1.50 84
$250,000 - $299,999 12 14 2.33 5.14 53
$300,000 - $349,999 1 7 1.17 0.86 69
$350,000 - $399,999 1 5 0.83 1.20 59
$400,000 - $449,999 6 5 0.83 7.20 61
$450,000 - $499,999 2 2 0.33 6.00 70
$500,000 - $599,999 3 1 0.17 18.00 78
$600,000 - $699,999 1 1 0.17 6.00 0
$700,000+ 1 * * * *