Absorption Rates in the Albany, Oregon area for October 2021
The absorption rate is the rate at which available homes are sold in Albany, Oregon, and surrounding areas during a given time period*. Explore October’s absorption rates below.
* Includes all single-family residential properties on less than two acres as reported by WVMLS. Information taken from WVMLS on November 8th, 2021. Learn more about how absorption rates effect home buyers and sellers here.
Albany Absorption Rates
Price | Active | Sold | Sold/Month | Months | Days/Market |
---|---|---|---|---|---|
$0 - $99,999 | * | * | * | * | * |
$100,000 - $149,999 | * | 1 | * | * | 32 |
$150,000 - $199,999 | * | 3 | 0.50 | * | 30 |
$200,000 - $249,999 | 5 | 14 | 2.33 | 2.14 | 91 |
$250,000 - $299,999 | 2 | 41 | 6.83 | 0.29 | 54 |
$300,000 - $349,999 | 5 | 121 | 20.17 | 0.25 | 50 |
$350,000 - $399,999 | 3 | 139 | 23.17 | 0.13 | 54 |
$400,000 - $449,999 | 8 | 98 | 16.33 | 0.49 | 73 |
$450,000 - $499,999 | 9 | 74 | 12.33 | 0.73 | 67 |
$500,000 - $599,999 | 11 | 79 | 13.17 | 0.84 | 47 |
$600,000 - $699,999 | 2 | 15 | 2.50 | 0.80 | 52 |
$700,000+ | 1 | 9 | 1.50 | 0.67 | 70 |
Albany (Benton County) Absorption Rates
Price | Active | Sold | Sold/Month | Months | Days/Market |
---|---|---|---|---|---|
$0 - $99,999 | * | * | * | * | * |
$100,000 - $149,999 | * | * | * | * | * |
$150,000 - $199,999 | * | * | * | * | * |
$200,000 - $249,999 | * | * | * | * | * |
$250,000 - $299,999 | * | * | * | * | * |
$300,000 - $349,999 | 1 | 7 | 1.17 | 0.86 | 49 |
$350,000 - $399,999 | * | 13 | 2.17 | * | 62 |
$400,000 - $449,999 | 3 | 35 | 5.83 | 0.51 | 92 |
$450,000 - $499,999 | 4 | 28 | 4.67 | 0.86 | 86 |
$500,000 - $599,999 | 2 | 33 | 5.50 | 0.36 | 49 |
$600,000 - $699,999 | 2 | 7 | 1.17 | 1.71 | 55 |
$700,000+ | * | 6 | 1.00 | * | 63 |
Albany (Linn County) Absorption Rates
Price | Active | Sold | Sold/Month | Months | Days/Market |
---|---|---|---|---|---|
$0 - $99,999 | * | * | * | * | * |
$100,000 - $149,999 | * | 1 | 0.17 | * | 32 |
$150,000 - $199,999 | * | 3 | 0.50 | * | 30 |
$200,000 - $249,999 | 5 | 14 | 2.33 | 2.14 | 91 |
$250,000 - $299,999 | 2 | 41 | 6.83 | 0.29 | 54 |
$300,000 - $349,999 | 4 | 114 | 19.00 | 0.21 | 50 |
$350,000 - $399,999 | 3 | 125 | 20.83 | 0.14 | 53 |
$400,000 - $449,999 | 5 | 63 | 10.50 | 0.48 | 63 |
$450,000 - $499,999 | 5 | 46 | 7.67 | 0.65 | 56 |
$500,000 - $599,999 | 9 | 45 | 7.50 | 1.20 | 46 |
$600,000 - $699,999 | * | 8 | 1.33 | * | 49 |
$700,000+ | 1 | 3 | 0.50 | 2.00 | 84 |
Corvallis Absorption Rates
Price | Active | Sold | Sold/Month | Months | Days/Market |
---|---|---|---|---|---|
$0 - $99,999 | * | * | * | * | * |
$100,000 - $149,999 | * | * | * | * | * |
$150,000 - $199,999 | * | * | * | * | * |
$200,000 - $249,999 | 1 | 6 | 1.00 | 1.00 | 79 |
$250,000 - $299,999 | 2 | 9 | 1.50 | 1.33 | 51 |
$300,000 - $349,999 | 1 | 17 | 2.83 | 0.35 | 58 |
$350,000 - $399,999 | 4 | 59 | 9.83 | 0.41 | 67 |
$400,000 - $449,999 | 4 | 91 | 15.17 | 0.26 | 82 |
$450,000 - $499,999 | 18 | 97 | 16.17 | 1.11 | 68 |
$500,000 - $599,999 | 12 | 102 | 17.00 | 0.71 | 67 |
$600,000 - $699,999 | 12 | 64 | 10.67 | 1.13 | 59 |
$700,000+ | 9 | 38 | 6.33 | 1.42 | 49 |
Lebanon Absorption Rates
Price | Active | Sold | Sold/Month | Months | Days/Market |
---|---|---|---|---|---|
$0 - $99,999 | * | 1 | * | * | 8 |
$100,000 - $149,999 | * | 1 | 0.17 | * | 0 |
$150,000 - $199,999 | 2 | 8 | 1.33 | 1.50 | 78 |
$200,000 - $249,999 | 1 | 16 | 2.67 | 0.38 | 69 |
$250,000 - $299,999 | 8 | 38 | 6.33 | 1.26 | 54 |
$300,000 - $349,999 | 5 | 62 | 10.33 | 0.48 | 65 |
$350,000 - $399,999 | 5 | 51 | 8.50 | 0.59 | 69 |
$400,000 - $449,999 | 3 | 20 | 3.33 | 0.90 | 63 |
$450,000 - $499,999 | 3 | 12 | 2.00 | 1.50 | 54 |
$500,000 - $599,999 | * | 7 | 1.17 | * | 59 |
$600,000 - $699,999 | * | 2 | 0.33 | * | 43 |
$700,000+ | * | * | * | * | * |
Philomath Absorption Rates
Price | Active | Sold | Sold/Month | Months | Days/Market |
---|---|---|---|---|---|
$0 - $99,999 | * | * | * | * | * |
$100,000 - $149,999 | * | * | * | * | * |
$150,000 - $199,999 | * | * | * | * | * |
$200,000 - $249,999 | * | 2 | 0.33 | * | 94 |
$250,000 - $299,999 | * | 8 | 1.33 | * | 120 |
$300,000 - $349,999 | 2 | 22 | 3.67 | 0.55 | 130 |
$350,000 - $399,999 | * | 12 | 2.00 | * | 63 |
$400,000 - $449,999 | 1 | 25 | 4.17 | 0.24 | 132 |
$450,000 - $499,999 | 2 | 23 | 3.83 | 0.52 | 133 |
$500,000 - $599,999 | 1 | 20 | 3.33 | 0.30 | 70 |
$600,000 - $699,999 | * | 3 | 0.50 | * | 58 |
$700,000+ | * | 3 | 0.50 | * | 49 |