Absorption Rates in the Albany, Oregon area for October 2022

The absorption rate is the rate at which available homes are sold in Albany, Oregon, and surrounding areas during a given time period*. Explore October’s absorption rates below.

* Includes all single-family residential properties on less than two acres as reported by WVMLS. Information taken from WVMLS on November 8th, 2022. Learn more about how absorption rates effect home buyers and sellers here.

Albany Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * 1 0.17 * 153
$150,000 - $199,999 * 5 0.83 1.20 55
$200,000 - $249,999 1 5 0.83 1.20 55
$250,000 - $299,999 6 24 4.00 1.50 61
$300,000 - $349,999 * 75 12.50 * 59
$350,000 - $399,999 20 81 13.50 1.48 55
$400,000 - $449,999 21 83 13.83 1.52 55
$450,000 - $499,999 13 66 11.00 1.18 71
$500,000 - $599,999 8 94 15.67 0.51 85
$600,000 - $699,999 10 41 6.83 1.46 68
$700,000+ 2 12 2.00 1.00 106

Albany (Benton County) Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * * * * *
$150,000 - $199,999 * * * * *
$200,000 - $249,999 * * * * *
$250,000 - $299,999 * * * * *
$300,000 - $349,999 * 2 0.33 * 151
$350,000 - $399,999 2 4 0.67 3.00 57
$400,000 - $449,999 2 12 2.00 1.00 59
$450,000 - $499,999 4 23 3.83 1.04 106
$500,000 - $599,999 5 55 9.17 0.55 101
$600,000 - $699,999 3 23 3.83 0.78 71
$700,000+ 2 9 1.50 1.33 84

Albany (Linn County) Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * 1 0.17 * 153
$150,000 - $199,999 * 5 0.83 * 54
$200,000 - $249,999 1 5 0.83 1.20 66
$250,000 - $299,999 6 24 4.00 1.50 61
$300,000 - $349,999 * 73 12.17 * 57
$350,000 - $399,999 18 77 12.83 1.40 55
$400,000 - $449,999 19 71 11.83 1.61 54
$450,000 - $499,999 8 43 7.17 1.12 52
$500,000 - $599,999 3 39 6.50 0.46 63
$600,000 - $699,999 7 18 3.00 2.33 63
$700,000+ * 3 0.50 * 169

Corvallis Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * 1 * * 29
$100,000 - $149,999 * * * * *
$150,000 - $199,999 * 1 0.17 * 107
$200,000 - $249,999 * * 0.00 * *
$250,000 - $299,999 * 3 0.50 * 51
$300,000 - $349,999 3 21 3.50 0.86 53
$350,000 - $399,999 2 18 3.00 0.67 53
$400,000 - $449,999 5 57 9.50 0.53 73
$450,000 - $499,999 6 50 8.33 0.72 87
$500,000 - $599,999 15 108 18.00 0.83 107
$600,000 - $699,999 8 76 12.67 0.63 144
$700,000+ 12 58 9.67 1.24 89

Lebanon Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * 0.00 * *
$100,000 - $149,999 * * 0.00 * *
$150,000 - $199,999 2 3 0.50 4.00 48
$200,000 - $249,999 2 10 1.67 1.20 42
$250,000 - $299,999 5 24 4.00 1.25 62
$300,000 - $349,999 5 52 8.67 0.58 67
$350,000 - $399,999 16 46 7.67 2.09 60
$400,000 - $449,999 3 41 6.83 0.44 60
$450,000 - $499,999 5 7 1.17 4.29 45
$500,000 - $599,999 5 10 1.67 3.00 79
$600,000 - $699,999 4 3 0.50 8.00 42
$700,000+ 1 * * * *

Philomath Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * * * * *
$150,000 - $199,999 * * 0.00 * *
$200,000 - $249,999 * 1 0.17 * 82
$250,000 - $299,999 * 2 0.33 * 25
$300,000 - $349,999 1 3 0.50 2.00 80
$350,000 - $399,999 1 10 1.67 0.60 44
$400,000 - $449,999 1 9 1.50 0.67 48
$450,000 - $499,999 * 5 0.83 * 108
$500,000 - $599,999 1 7 1.17 * 53
$600,000 - $699,999 * 7 1.17 * 53
$700,000+ 1 1 0.17 6.00 48