Absorption Rates in the Albany, Oregon area for September 2020

The absorption rate is the rate at which available homes are sold in Albany, Oregon, and surrounding areas during a given time period*. Explore September’s absorption rates below.

* Includes all single-family residential properties on less than two acres as reported by WVMLS. Information taken from WVMLS on October 7th, 2020. Learn more about how absorption rates effect home buyers and sellers here.

Albany Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * 0.00 * *
$100,000 - $149,999 * 1 1.17 * 106
$150,000 - $199,999 1 9 1.50 0.67 68
$200,000 - $249,999 * 53 8.83 * 62
$250,000 - $299,999 8 122 20.33 0.39 60
$300,000 - $349,999 9 151 25.17 0.36 82
$350,000 - $399,999 10 128 21.33 0.47 95
$400,000 - $449,999 19 67 11.17 1.70 70
$450,000 - $499,999 6 20 3.33 1.80 104
$500,000 - $599,999 2 20 3.33 0.60 75
$600,000 - $699,999 3 4 0.67 4.50 55
$700,000+ 3 2 0.33 9.00 59

Albany (Benton County) Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * * * * *
$150,000 - $199,999 * * * * *
$200,000 - $249,999 * 2 0.33 * 150
$250,000 - $299,999 * 6 1.00 * 66
$300,000 - $349,999 2 14 2.33 0.86 89
$350,000 - $399,999 * 28 4.67 * 69
$400,000 - $449,999 1 16 2.67 0.38 85
$450,000 - $499,999 1 7 1.17 0.86 111
$500,000 - $599,999 * 14 2.33 * 75
$600,000 - $699,999 2 3 0.50 4.00 50
$700,000+ 2 2 0.33 6.00 59

Albany (Linn County) Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * 1 0.17 * 106
$150,000 - $199,999 1 9 1.50 0.67 68
$200,000 - $249,999 * 51 8.50 * 59
$250,000 - $299,999 8 116 19.33 0.41 60
$300,000 - $349,999 7 137 22.83 0.31 82
$350,000 - $399,999 10 100 16.67 0.60 102
$400,000 - $449,999 18 51 8.50 2.12 65
$450,000 - $499,999 5 13 2.17 2.31 100
$500,000 - $599,999 2 6 1.00 2.00 76
$600,000 - $699,999 1 1 0.17 6.00 70
$700,000+ * * * * *

Corvallis Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * * * * *
$150,000 - $199,999 * 1 0.17 * 82
$200,000 - $249,999 2 5 0.83 2.40 47
$250,000 - $299,999 1 23 3.83 0.26 54
$300,000 - $349,999 3 57 9.50 0.32 59
$350,000 - $399,999 4 82 13.67 0.29 85
$400,000 - $449,999 13 72 12.00 1.08 87
$450,000 - $499,999 11 40 6.67 1.65 70
$500,000 - $599,999 7 51 8.50 0.82 118
$600,000 - $699,999 8 16 2.67 3.00 67
$700,000+ 10 14 2.33 4.29 191

Lebanon Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * 1 * * 68
$100,000 - $149,999 1 5 0.83 1.20 56
$150,000 - $199,999 2 14 2.33 0.86 95
$200,000 - $249,999 1 43 7.17 0.14 70
$250,000 - $299,999 6 76 12.67 0.47 64
$300,000 - $349,999 6 39 6.50 0.92 65
$350,000 - $399,999 3 11 1.83 1.64 64
$400,000 - $449,999 1 5 0.83 1.20 101
$450,000 - $499,999 1 5 0.83 1.20 40
$500,000 - $599,999 1 1 0.17 6.00 35
$600,000 - $699,999 * 3 * * 103
$700,000+ 1 * * * *

Philomath Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * 1 0.17 * 76
$150,000 - $199,999 * * 0.00 * *
$200,000 - $249,999 1 3 0.50 2.00 73
$250,000 - $299,999 2 17 2.83 0.71 156
$300,000 - $349,999 * 17 2.83 * 121
$350,000 - $399,999 1 3 0.50 2.00 55
$400,000 - $449,999 * 2 0.33 * 178
$450,000 - $499,999 * 4 0.67 * 82
$500,000 - $599,999 * 2 0.33 * 99
$600,000 - $699,999 * * * * *
$700,000+ * 1 0.17 * 74