Absorption Rates in the Albany, Oregon area for September 2023

The absorption rate is the rate at which available homes are sold in Albany, Oregon, and surrounding areas during a given time period*. Explore September’s absorption rates below.

* Includes all single-family residential properties on less than two acres as reported by WVMLS. Information taken from WVMLS on October 6th, 2023. Learn more about how absorption rates effect home buyers and sellers here.

Albany Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * * * * *
$150,000 - $199,999 * * 0.00 * *
$200,000 - $249,999 * 4 0.67 * 93
$250,000 - $299,999 3 12 2.00 1.50 52
$300,000 - $349,999 9 51 8.50 1.06 58
$350,000 - $399,999 7 65 10.83 0.65 65
$400,000 - $449,999 20 73 12.17 1.64 71
$450,000 - $499,999 13 62 10.33 1.26 84
$500,000 - $599,999 13 58 9.67 1.34 76
$600,000 - $699,999 22 31 5.17 4.26 83
$700,000+ 3 12 2.00 1.50 91

Albany (Benton County) Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * * * * *
$150,000 - $199,999 * * * * *
$200,000 - $249,999 * * * * *
$250,000 - $299,999 * * * * *
$300,000 - $349,999 * * * * *
$350,000 - $399,999 * 4 0.67 * 103
$400,000 - $449,999 4 11 1.83 2.18 98
$450,000 - $499,999 1 18 3.00 0.33 92
$500,000 - $599,999 5 26 4.33 1.15 90
$600,000 - $699,999 7 13 2.17 3.23 67
$700,000+ * 10 1.67 * 97

Albany (Linn County) Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * * * * *
$150,000 - $199,999 * * * * *
$200,000 - $249,999 * 3 0.50 * 93
$250,000 - $299,999 3 13 2.17 1.38 52
$300,000 - $349,999 9 51 8.50 1.06 58
$350,000 - $399,999 7 61 10.17 0.69 62
$400,000 - $449,999 16 62 10.33 1.55 66
$450,000 - $499,999 12 44 7.33 1.64 81
$500,000 - $599,999 8 32 5.33 1.50 64
$600,000 - $699,999 15 18 3.00 5.00 94
$700,000+ 3 2 0.33 9.00 61

Corvallis Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * * * * *
$150,000 - $199,999 * 2 0.33 * 12
$200,000 - $249,999 * * * * *
$250,000 - $299,999 1 4 0.67 1.50 40
$300,000 - $349,999 7 9 1.50 4.67 54
$350,000 - $399,999 1 23 3.83 0.26 68
$400,000 - $449,999 2 28 4.67 0.43 63
$450,000 - $499,999 5 35 5.83 0.86 76
$500,000 - $599,999 19 79 13.17 1.44 82
$600,000 - $699,999 10 38 6.33 1.58 77
$700,000+ 16 55 9.17 1.75 62

Lebanon Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * 2 * * 197
$150,000 - $199,999 1 2 0.33 3.00 126
$200,000 - $249,999 * 5 0.83 * 55
$250,000 - $299,999 2 13 2.17 0.92 84
$300,000 - $349,999 12 41 6.83 1.76 72
$350,000 - $399,999 12 36 6.00 2.00 100
$400,000 - $449,999 8 18 3.00 2.67 66
$450,000 - $499,999 5 7 1.17 4.29 71
$500,000 - $599,999 7 7 1.17 6.00 142
$600,000 - $699,999 3 5 0.83 3.60 130
$700,000+ * 1 0.17 * 37

Philomath Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * * * * *
$150,000 - $199,999 * * * * *
$200,000 - $249,999 * 1 0.17 * 34
$250,000 - $299,999 * 1 0.17 * 44
$300,000 - $349,999 * 4 0.67 * 67
$350,000 - $399,999 1 3 0.50 2.00 44
$400,000 - $449,999 2 7 1.17 1.71 84
$450,000 - $499,999 2 7 1.17 1.71 75
$500,000 - $599,999 2 2 0.33 6.00 238
$600,000 - $699,999 1 2 0.33 3.00 59
$700,000+ 3 4 0.67 4.50 77