Absorption Rates for August 2021

Absorption Rates in the Albany, Oregon area for August 2021

The absorption rate is the rate at which available homes are sold in Albany, Oregon, and surrounding areas during a given time period*. Explore August’s absorption rates below.

* Includes all single-family residential properties on less than two acres as reported by WVMLS. Information taken from WVMLS on September 8th, 2021. Learn more about how absorption rates effect home buyers and sellers here.

Albany Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * * * * *
$150,000 - $199,999 * 4 0.67 * 75
$200,000 - $249,999 3 15 2.50 1.20 98
$250,000 - $299,999 6 48 8.00 0.75 53
$300,000 - $349,999 8 131 21.83 0.37 51
$350,000 - $399,999 6 127 21.17 0.28 66
$400,000 - $449,999 6 101 16.83 0.36 86
$450,000 - $499,999 10 72 12.00 0.83 85
$500,000 - $599,999 7 60 10.00 0.70 49
$600,000 - $699,999 2 14 2.33 0.86 53
$700,000+ * 5 0.83 * 54

Albany (Benton County) Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * * * * *
$150,000 - $199,999 * * * * *
$200,000 - $249,999 * * * * *
$250,000 - $299,999 * 1 0.17 * 16
$300,000 - $349,999 * 7 1.17 * 65
$350,000 - $399,999 * 14 2.33 * 63
$400,000 - $449,999 2 27 4.50 0.44 72
$450,000 - $499,999 4 23 3.83 1.04 86
$500,000 - $599,999 3 31 5.17 0.58 52
$600,000 - $699,999 1 7 1.17 0.86 57
$700,000+ * 2 0.33 * 54

Albany (Linn County) Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * * * * *
$150,000 - $199,999 * 4 0.67 * 75
$200,000 - $249,999 3 15 2.50 1.20 98
$250,000 - $299,999 6 47 7.83 0.77 54
$300,000 - $349,999 8 124 20.67 0.39 50
$350,000 - $399,999 6 112 18.67 0.32 67
$400,000 - $449,999 4 73 12.17 0.33 91
$450,000 - $499,999 6 49 8.17 0.73 84
$500,000 - $599,999 4 28 4.67 0.86 45
$600,000 - $699,999 1 7 1.17 0.86 49
$700,000+ * 3 0.50 * 55

Corvallis Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * * * * *
$150,000 - $199,999 * * * * *
$200,000 - $249,999 * 7 1.17 * 72
$250,000 - $299,999 1 8 1.33 0.75 47
$300,000 - $349,999 2 21 3.50 0.57 49
$350,000 - $399,999 3 57 9.50 0.32 74
$400,000 - $449,999 13 81 13.50 0.96 84
$450,000 - $499,999 16 79 13.17 1.22 63
$500,000 - $599,999 10 66 11.00 0.91 59
$600,000 - $699,999 4 53 8.83 0.45 60
$700,000+ 7 26 4.33 1.62 51

Lebanon Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * 1 * * 15
$100,000 - $149,999 * 1 0.17 * 28
$150,000 - $199,999 * 8 1.33 * 67
$200,000 - $249,999 4 19 3.17 1.26 60
$250,000 - $299,999 6 46 7.67 0.78 53
$300,000 - $349,999 2 61 10.17 0.20 50
$350,000 - $399,999 4 37 6.17 0.65 56
$400,000 - $449,999 * 18 3.00 * 59
$450,000 - $499,999 1 11 1.83 0.55 61
$500,000 - $599,999 1 7 1.17 0.86 60
$600,000 - $699,999 1 2 0.33 3.00 39
$700,000+ * * * * *

Philomath Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * * * * *
$150,000 - $199,999 * * * * *
$200,000 - $249,999 * * * * *
$250,000 - $299,999 1 11 1.83 0.55 150
$300,000 - $349,999 1 32 5.33 0.19 157
$350,000 - $399,999 1 11 1.83 0.55 100
$400,000 - $449,999 1 25 4.17 0.24 150
$450,000 - $499,999 2 26 4.33 0.46 125
$500,000 - $599,999 1 10 1.67 0.60 56
$600,000 - $699,999 * 2 0.33 * 55
$700,000+ * 2 0.33 * 54