Absorption Rates for November 2022

Absorption Rates in the Albany, Oregon area for November 2022

The absorption rate is the rate at which available homes are sold in Albany, Oregon, and surrounding areas during a given time period*. Explore November’s absorption rates below.

* Includes all single-family residential properties on less than two acres as reported by WVMLS. Information taken from WVMLS on December 6th, 2022. Learn more about how absorption rates effect home buyers and sellers here.

Albany Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * 1 0.17 * 153
$150,000 - $199,999 * 4 0.67 * 63
$200,000 - $249,999 1 4 0.67 1.50 70
$250,000 - $299,999 4 22 3.67 1.09 59
$300,000 - $349,999 2 64 10.67 0.19 61
$350,000 - $399,999 18 82 13.67 1.32 54
$400,000 - $449,999 18 80 13.33 1.35 56
$450,000 - $499,999 13 60 10.00 1.30 77
$500,000 - $599,999 9 90 15.00 0.60 90
$600,000 - $699,999 5 49 8.17 0.61 77
$700,000+ 3 12 2.00 1.50 106

Albany (Benton County) Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * * * * *
$150,000 - $199,999 * * * * *
$200,000 - $249,999 * * * * *
$250,000 - $299,999 * * * * *
$300,000 - $349,999 * 1 0.17 * 163
$350,000 - $399,999 1 3 0.50 2.00 52
$400,000 - $449,999 2 11 1.83 1.09 59
$450,000 - $499,999 3 21 3.50 0.86 112
$500,000 - $599,999 5 56 9.33 0.54 104
$600,000 - $699,999 1 31 5.17 0.19 77
$700,000+ 3 9 1.50 2.00 84

Albany (Linn County) Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * 1 0.17 * 153
$150,000 - $199,999 * 4 0.67 * 63
$200,000 - $249,999 1 4 0.67 1.50 70
$250,000 - $299,999 4 22 3.67 1.09 59
$300,000 - $349,999 3 63 10.50 * 59
$350,000 - $399,999 17 79 13.17 1.29 54
$400,000 - $449,999 16 69 11.50 1.39 55
$450,000 - $499,999 10 39 6.50 1.54 59
$500,000 - $599,999 4 34 5.67 0.71 66
$600,000 - $699,999 4 18 3.00 1.33 77
$700,000+ * 3 0.50 * 169

Corvallis Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * * * * *
$150,000 - $199,999 * 1 0.17 * 63
$200,000 - $249,999 * * * * *
$250,000 - $299,999 1 2 0.33 3.00 48
$300,000 - $349,999 1 23 3.83 0.26 57
$350,000 - $399,999 2 21 3.50 0.57 59
$400,000 - $449,999 6 54 9.00 0.67 75
$450,000 - $499,999 6 43 7.17 0.84 90
$500,000 - $599,999 12 99 16.50 0.73 99
$600,000 - $699,999 11 80 13.33 0.83 137
$700,000+ 12 52 8.67 1.38 90

Lebanon Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 1 * * * *
$150,000 - $199,999 2 2 0.33 6.00 58
$200,000 - $249,999 * 9 1.50 * 41
$250,000 - $299,999 4 25 4.17 0.96 62
$300,000 - $349,999 6 48 8.00 0.75 69
$350,000 - $399,999 11 41 6.83 1.61 60
$400,000 - $449,999 5 35 5.83 0.86 66
$450,000 - $499,999 4 5 0.83 4.80 48
$500,000 - $599,999 4 10 1.67 2.40 79
$600,000 - $699,999 5 1 0.17 30.00 47
$700,000+ 1 * * * *

Philomath Absorption Rates

Price Active Sold Sold/Month Months Days/Market
$0 - $99,999 * * * * *
$100,000 - $149,999 * * * * *
$150,000 - $199,999 * * * * *
$200,000 - $249,999 * 1 0.17 * 82
$250,000 - $299,999 * 1 0.17 * 49
$300,000 - $349,999 * 5 0.83 * 49
$350,000 - $399,999 1 9 1.50 0.67 42
$400,000 - $449,999 * 7 1.17 * 48
$450,000 - $499,999 1 3 0.50 2.00 59
$500,000 - $599,999 1 8 1.33 0.75 64
$600,000 - $699,999 * 6 1.00 * 52
$700,000+ * * * * *